Status LEDs
EPP2809–0021
Position | Description | Display | Meaning |
|---|---|---|---|
1 | EtherCAT status | See chapter EtherCAT | |
2 | Status of UP | Off | UP is not connected |
Green | UP is on | ||
3 | Status of US | Off | US is not connected |
Green | US is on | ||
Red | Short circuit at one or more auxiliary voltage outputs 1) | ||
Channel 1–16 | Status of the digital outputs | Off | Digital output low or short circuit |
Green | Digital output high | ||
1) Although the auxiliary voltage is derived from UP, a short circuit is indicated by the LED “Us”.
EPP2809–0022
Position | Description | Display | Meaning |
|---|---|---|---|
1 | EtherCAT status | See chapter EtherCAT | |
2 | Status of UP | Off | UP is not connected |
Green | UP is on | ||
3 | Status of US | Off | US is not connected |
Green | US is on | ||
Red | Short circuit at one or more auxiliary voltage outputs 1) | ||
Channel 1–16 | Status of the digital outputs | Off | Digital output low or short circuit |
Green | Digital output high | ||
1) Although the auxiliary voltage is derived from UP, a short circuit is indicated by the LED “Us”.