Profile-specific objects
6000 DPO Inputs Ch.1
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
6000:0  | DPO Inputs Ch.1  | 
  | USINT  | RO  | 0x18 (24dec)  | 
6000:01  | Error Us  | -  | BOOL  | RO  | -  | 
6000:02  | Error Up  | -  | BOOL  | RO  | -  | 
6000:03  | Warning Us  | -  | BOOL  | RO  | -  | 
6000:04  | Warning Up  | -  | BOOL  | RO  | -  | 
6000:05  | Status Us  | -  | BOOL  | RO  | -  | 
6000:06  | Status Up  | -  | BOOL  | RO  | -  | 
6000:07  | Channel Error  | -  | BOOL  | RO  | -  | 
6000:08  | Error Sum Current  | -  | BOOL  | RO  | -  | 
6000:09  | Warning Sum Current  | -  | BOOL  | RO  | -  | 
6000:0F  | TxPDO State  | -  | BOOL  | RO  | -  | 
6000:10  | TxPDO Toggle  | -  | BOOL  | RO  | -  | 
6000:11  | Current Us  | -  | INT  | RO  | -  | 
6000:12  | Current Up  | -  | INT  | RO  | -  | 
6000:13  | Peak Value 1  | -  | INT  | RO  | -  | 
6000:14  | Peak Value 2  | -  | INT  | RO  | -  | 
6000:17  | Timestamp 1  | -  | ULINT  | RO  | -  | 
6000:18  | Timestamp 2  | -  | ULINT  | RO  | -  | 
6010 DPO Inputs Ch.2
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
6010:0  | DPO Inputs Ch.2  | 
  | USINT  | RO  | 0x18 (24dec)  | 
6010:01  | Error Us  | -  | BOOL  | RO  | -  | 
6010:02  | Error Up  | -  | BOOL  | RO  | -  | 
6010:03  | Warning Us  | -  | BOOL  | RO  | -  | 
6010:04  | Warning Up  | -  | BOOL  | RO  | -  | 
6010:05  | Status Us  | -  | BOOL  | RO  | -  | 
6010:06  | Status Up  | -  | BOOL  | RO  | -  | 
6010:07  | Channel Error  | -  | BOOL  | RO  | -  | 
6010:08  | Error Sum Current  | -  | BOOL  | RO  | -  | 
6010:09  | Warning Sum Current  | -  | BOOL  | RO  | -  | 
6010:0F  | TxPDO State  | -  | BOOL  | RO  | -  | 
6010:10  | TxPDO Toggle  | -  | BOOL  | RO  | -  | 
6010:11  | Current Us  | -  | INT  | RO  | -  | 
6010:12  | Current Up  | -  | INT  | RO  | -  | 
6010:13  | Peak Value 1  | -  | INT  | RO  | -  | 
6010:14  | Peak Value 2  | -  | INT  | RO  | -  | 
6010:17  | Timestamp 1  | -  | ULINT  | RO  | -  | 
6010:18  | Timestamp 2  | -  | ULINT  | RO  | -  | 
6020 DPO Inputs Ch.3
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
6020:0  | DPO Inputs Ch.3  | 
  | USINT  | RO  | 0x18 (24dec)  | 
6020:01  | Error Us  | -  | BOOL  | RO  | -  | 
6020:02  | Error Up  | -  | BOOL  | RO  | -  | 
6020:03  | Warning Us  | -  | BOOL  | RO  | -  | 
6020:04  | Warning Up  | -  | BOOL  | RO  | -  | 
6020:05  | Status Us  | -  | BOOL  | RO  | -  | 
6020:06  | Status Up  | -  | BOOL  | RO  | -  | 
6020:07  | Channel Error  | -  | BOOL  | RO  | -  | 
6020:08  | Error Sum Current  | -  | BOOL  | RO  | -  | 
6020:09  | Warning Sum Current  | -  | BOOL  | RO  | -  | 
6020:0F  | TxPDO State  | -  | BOOL  | RO  | -  | 
6020:10  | TxPDO Toggle  | -  | BOOL  | RO  | -  | 
6020:11  | Current Us  | -  | INT  | RO  | -  | 
6020:12  | Current Up  | -  | INT  | RO  | -  | 
6020:13  | Peak Value 1  | -  | INT  | RO  | -  | 
6020:14  | Peak Value 2  | -  | INT  | RO  | -  | 
6020:17  | Timestamp 1  | -  | ULINT  | RO  | -  | 
6020:18  | Timestamp 2  | -  | ULINT  | RO  | -  | 
6030 DPO Inputs Ch.4
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
6030:0  | DPO Inputs Ch.4  | 
  | USINT  | RO  | 0x18 (24dec)  | 
6030:01  | Error Us  | -  | BOOL  | RO  | -  | 
6030:02  | Error Up  | -  | BOOL  | RO  | -  | 
6030:03  | Warning Us  | -  | BOOL  | RO  | -  | 
6030:04  | Warning Up  | -  | BOOL  | RO  | -  | 
6030:05  | Status Us  | -  | BOOL  | RO  | -  | 
6030:06  | Status Up  | -  | BOOL  | RO  | -  | 
6030:07  | Channel Error  | -  | BOOL  | RO  | -  | 
6030:08  | Error Sum Current  | -  | BOOL  | RO  | -  | 
6030:09  | Warning Sum Current  | -  | BOOL  | RO  | -  | 
6030:0F  | TxPDO State  | -  | BOOL  | RO  | -  | 
6030:10  | TxPDO Toggle  | -  | BOOL  | RO  | -  | 
6030:11  | Current Us  | -  | INT  | RO  | -  | 
6030:12  | Current Up  | -  | INT  | RO  | -  | 
6030:13  | Peak Value 1  | -  | INT  | RO  | -  | 
6030:14  | Peak Value 2  | -  | INT  | RO  | -  | 
6030:17  | Timestamp 1  | -  | ULINT  | RO  | -  | 
6030:18  | Timestamp 2  | -  | ULINT  | RO  | -  | 
6040 LOG Status
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
6040:0  | LOG Status  | 
  | USINT  | RO  | 0x12 (18dec)  | 
6040:01  | Logger Running  | -  | BOOL  | RO  | -  | 
6040:11  | Elapsed Time  | -  | UDINT  | RO  | -  | 
6040:12  | Trigger Reason  | -  | UINT  | RO  | -  | 
7000 DPO Outputs Ch.1
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
7000:0  | DPO Outputs Ch.1  | 
  | USINT  | RO  | 0x11 (17dec)  | 
7000:01  | Output Us  | -  | BOOL  | RO  | -  | 
7000:02  | Output Up  | -  | BOOL  | RO  | -  | 
7000:05  | Reset Us  | -  | BOOL  | RO  | -  | 
7000:06  | Reset Up  | -  | BOOL  | RO  | -  | 
7000:11  | Reset Extended Diag Data  | -  | BOOL  | RO  | -  | 
7010 DPO Outputs Ch.2
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
7010:0  | DPO Outputs Ch.2  | 
  | USINT  | RO  | 0x11 (17dec)  | 
7010:01  | Output Us  | -  | BOOL  | RO  | -  | 
7010:02  | Output Up  | -  | BOOL  | RO  | -  | 
7010:05  | Reset Us  | -  | BOOL  | RO  | -  | 
7010:06  | Reset Up  | -  | BOOL  | RO  | -  | 
7010:11  | Reset Extended Diag Data  | -  | BOOL  | RO  | -  | 
7020 DPO Outputs Ch.3
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
7020:0  | DPO Outputs Ch.3  | 
  | USINT  | RO  | 0x11 (17dec)  | 
7020:01  | Output Us  | -  | BOOL  | RO  | -  | 
7020:02  | Output Up  | -  | BOOL  | RO  | -  | 
7020:05  | Reset Us  | -  | BOOL  | RO  | -  | 
7020:06  | Reset Up  | -  | BOOL  | RO  | -  | 
7020:11  | Reset Extended Diag Data  | -  | BOOL  | RO  | -  | 
7030 DPO Outputs Ch.4
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
7030:0  | DPO Outputs Ch.4  | 
  | USINT  | RO  | 0x11 (17dec)  | 
7030:01  | Output Us  | -  | BOOL  | RO  | -  | 
7030:02  | Output Up  | -  | BOOL  | RO  | -  | 
7030:05  | Reset Us  | -  | BOOL  | RO  | -  | 
7030:06  | Reset Up  | -  | BOOL  | RO  | -  | 
7030:11  | Reset Extended Diag Data  | -  | BOOL  | RO  | -  | 
7040 LOG Control
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
7040:0  | LOG Control  | 
  | USINT  | RO  | 0x2 (2dec)  | 
7040:01  | Start Logger  | -  | BOOL  | RO  | -  | 
7040:02  | Stop Logger  | -  | BOOL  | RO  | -  | 
F607 DPO Inputs Device
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
F607:0  | DPO Inputs Device  | 
  | USINT  | RO  | 0x19 (25dec)  | 
F607:01  | Warning Temperature  | -  | BOOL  | RO  | -  | 
F607:02  | Error Temperature  | -  | BOOL  | RO  | -  | 
F607:03  | Warning Us  | -  | BOOL  | RO  | -  | 
F607:04  | Error Us  | -  | BOOL  | RO  | -  | 
F607:05  | Warning Up  | -  | BOOL  | RO  | -  | 
F607:06  | Error Up  | -  | BOOL  | RO  | -  | 
F607:07  | Global Error Bit  | -  | BOOL  | RO  | -  | 
F607:08  | Warning Sum Current  | -  | BOOL  | RO  | -  | 
F607:09  | Error Sum Current  | -  | BOOL  | RO  | -  | 
F607:0F  | TxPDO State  | -  | BOOL  | RO  | -  | 
F607:10  | TxPDO Toggle  | -  | BOOL  | RO  | -  | 
F607:11  | Current Us  | -  | INT  | RO  | -  | 
F607:12  | Current Up  | -  | INT  | RO  | -  | 
F607:13  | Voltage Us  | -  | INT  | RO  | -  | 
F607:14  | Voltage Up  | -  | INT  | RO  | -  | 
F607:15  | Temperature  | -  | INT  | RO  | -  | 
F607:16  | Peak Value 1  | -  | INT  | RO  | -  | 
F607:17  | Peak Value 2  | -  | INT  | RO  | -  | 
F607:18  | Timestamp 1  | -  | ULINT  | RO  | -  | 
F607:19  | Timestamp 2  | -  | ULINT  | RO  | -  | 
F707 DPO Outputs Device
Index (hex)  | Name  | Meaning  | Data type  | Flags  | Default  | 
|---|---|---|---|---|---|
F707:0  | DPO Outputs Device  | 
  | USINT  | RO  | 0x11 (17dec)  | 
F707:01  | Enable Control Via Fieldbus  | -  | BOOL  | RO  | -  | 
F707:04  | Global Reset  | -  | BOOL  | RO  | -  | 
F707:11  | Reset Extended Diag Data  | -  | BOOL  | RO  | -  |