Objects for operation
FA01 MAC info
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| FA01:0 | MAC info | 
 | USINT | - | 0x04 (4dec) | 
| FA01:01 | Rx Packets | Number of Ethernet telegrams received. | UDINT | RO | 0 | 
| FA01:02 | Tx Packets | Number of Ethernet telegrams sent. | UDINT | RO | 0 | 
| FA01:03 | Rx Frames Dropped | no function | UDINT | RO | 0 | 
| FA01:04 | Reserved | no function | UDINT | RO | 0 | 
FA02 AddrServer info
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| FA02:0 | AddrServer info | 
 | USINT | - | 0x01 (1dec) | 
| FA02:01 | Remote MaC-ID | MAC-ID of the Ethernet device that was assigned an IP address via the DHCP functionality of the EP6601-0002. See chapter IP address assignment. | ARRAY [0..5] OF BYTE | RO | 00 00 00 00 00 00 |