Profile-specific objects (0x6000-0xFFFF)
The profile-specific objects have the same meaning for all EtherCAT slaves that support the profile 5001.
Index 7000 AO outputs Ch.1
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 7000:0 | AO outputs Ch.1 | 
 | UINT8 | RO | 0x11 (17dec) | 
| 7000:11 | Analog output | Analog output data | INT16 | RO | 0x0000 (0dec) | 
Index 7010 AO outputs Ch.2
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 7010:0 | AO outputs Ch.2 | 
 | UINT8 | RO | 0x11 (17dec) | 
| 7010:11 | Analog output | Analog output data | INT16 | RO | 0x0000 (0dec) | 
Index 7020 AO outputs Ch.3
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 7020:0 | AO outputs Ch.3 | 
 | UINT8 | RO | 0x11 (17dec) | 
| 7020:11 | Analog output | Analog output data | INT16 | RO | 0x0000 (0dec) | 
Index 7030 AO outputs Ch.4
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 7030:0 | AO outputs Ch.4 | 
 | UINT8 | RO | 0x11 (17dec) | 
| 7030:11 | Analog output | Analog output data | INT16 | RO | 0x0000 (0dec) | 
Index 800E AO internal data Ch.1
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 800E:0 | AO internal data Ch.1 | 
 | UINT8 | RO | 0x01 (1dec) | 
| 800E:01 | DAC raw value | Raw value of the D/A converter | UINT16 | RO | 0x0000 (0dec) | 
Index 800F AO vendor data Ch.1
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 800F:0 | AO vendor data Ch.1 | 
 | UINT8 | RO | 0x06 (6dec) | 
| 800F:01 | R0 Calibration Offset | Vendor calibration: Offset for +/-10 V | INT16 | RW | 0x0000 (0dec) | 
| 800F:02 | R0 Calibration Gain | Vendor calibration: Gain for +/-10 V | UINT16 | RW | 0x4000 (16384dec) | 
| 800F:03 | R1 Calibration Offset | Vendor calibration: Offset for 0-20 mA | INT16 | RW | 0x0000 (0dec) | 
| 800F:04 | R1 Calibration Gain | Vendor calibration: Gain for 0-20 mA | UINT16 | RW | 0x4000 (16384dec) | 
| 800F:05 | R2 Calibration Offset | Vendor calibration: Offset for 4-20 mA | INT16 | RW | 0x0000 (0dec) | 
| 800F:06 | R2 Calibration Gain | Vendor calibration: Gain for 4-20 mA | UINT16 | RW | 0x4000 (16384dec) | 
Index 801E AO internal data Ch.2
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 801E:0 | AO internal data Ch.2 | 
 | UINT8 | RO | 0x01 (1dec) | 
| 801E:01 | DAC raw value | Raw value of the D/A converter | UINT16 | RO | 0x0000 (0dec) | 
Index 801F AO vendor data Ch.2
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 801F:0 | AO vendor data Ch.2 | 
 | UINT8 | RO | 0x06 (6dec) | 
| 801F:01 | R0 Calibration Offset | Vendor calibration: Offset for +/-10 V | INT16 | RW | 0x0000 (0dec) | 
| 801F:02 | R0 Calibration Gain | Vendor calibration: Gain for +/-10 V | UINT16 | RW | 0x4000 (16384dec) | 
| 801F:03 | R1 Calibration Offset | Vendor calibration: Offset for 0-20 mA | INT16 | RW | 0x0000 (0dec) | 
| 801F:04 | R1 Calibration Gain | Vendor calibration: Gain for 0-20 mA | UINT16 | RW | 0x4000 (16384dec) | 
| 801F:05 | R2 Calibration Offset | Vendor calibration: Offset for 4-20 mA | INT16 | RW | 0x0000 (0dec) | 
| 801F:06 | R2 Calibration Gain | Vendor calibration: Gain for 4-20 mA | UINT16 | RW | 0x4000 (16384dec) | 
Index 802E AO internal data Ch.3
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 802E:0 | AO internal data Ch.3 | 
 | UINT8 | RO | 0x01 (1dec) | 
| 802E:01 | DAC raw value | Raw value of the D/A converter | UINT16 | RO | 0x0000 (0dec) | 
Index 802F AO vendor data Ch.3
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 802F:0 | AO vendor data Ch.3 | 
 | UINT8 | RO | 0x06 (6dec) | 
| 802F:01 | R0 Calibration Offset | Vendor calibration: Offset for +/-10 V | INT16 | RW | 0x0000 (0dec) | 
| 802F:02 | R0 Calibration Gain | Vendor calibration: Gain for +/-10 V | UINT16 | RW | 0x4000 (16384dec) | 
| 802F:03 | R1 Calibration Offset | Vendor calibration: Offset for 0-20 mA | INT16 | RW | 0x0000 (0dec) | 
| 802F:04 | R1 Calibration Gain | Vendor calibration: Gain for 0-20 mA | UINT16 | RW | 0x4000 (16384dec) | 
| 802F:05 | R2 Calibration Offset | Vendor calibration: Offset for 4-20 mA | INT16 | RW | 0x0000 (0dec) | 
| 802F:06 | R2 Calibration Gain | Vendor calibration: Gain for 4-20 mA | UINT16 | RW | 0x4000 (16384dec) | 
Index 803E AO internal data Ch.4
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 803E:0 | AO internal data Ch.4 | 
 | UINT8 | RO | 0x01 (1dec) | 
| 803E:01 | DAC raw value | Raw value of the D/A converter | UINT16 | RO | 0x0000 (0dec) | 
Index 803F AO vendor data Ch.4
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| 803F:0 | AO vendor data Ch.4 | 
 | UINT8 | RO | 0x06 (6dec) | 
| 803F:01 | R0 Calibration Offset | Vendor calibration: Offset for +/-10 V | INT16 | RW | 0x0000 (0dec) | 
| 803F:02 | R0 Calibration Gain | Vendor calibration: Gain for +/-10 V | UINT16 | RW | 0x4000 (16384dec) | 
| 803F:03 | R1 Calibration Offset | Vendor calibration: Offset for 0-20 mA | INT16 | RW | 0x0000 (0dec) | 
| 803F:04 | R1 Calibration Gain | Vendor calibration: Gain for 0-20 mA | UINT16 | RW | 0x4000 (16384dec) | 
| 803F:05 | R2 Calibration Offset | Vendor calibration: Offset for 4-20 mA | INT16 | RW | 0x0000 (0dec) | 
| 803F:06 | R2 Calibration Gain | Vendor calibration: Gain for 4-20 mA | UINT16 | RW | 0x4000 (16384dec) | 
Index F000 Modular device profile
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| F000:0 | Modular device profile | General information for the modular device profile | UINT8 | RO | 0x02 (2dec) | 
| F000:01 | Module index distance | Index distance of the objects of the individual channels | UINT16 | RO | 0x0010 (16dec) | 
| F000:02 | Maximum number of modules | Number of channels | UINT16 | RO | 0x0004 (4dec) | 
Index F008 Code word
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| F008:0 | Code word | 
 | UINT32 | RW | 0x00000000 (0dec) | 
Index F010 Module list
| Index (hex) | Name | Meaning | Data type | Flags | Default | 
|---|---|---|---|---|---|
| F010:0 | Module list | 
 | UINT8 | RW | 0x04 (4dec) | 
| F010:01 | SubIndex 001 | 
 | UINT32 | RW | 0x00000190 (400dec) | 
| F010:02 | SubIndex 002 | 
 | UINT32 | RW | 0x00000190 (400dec) | 
| F010:03 | SubIndex 003 | 
 | UINT32 | RW | 0x00000190 (400dec) | 
| F010:04 | SubIndex 004 | 
 | UINT32 | RW | 0x00000190 (400dec) |