Input data
Index 6000 SECC State
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
6000:0 | SECC State | Max subindex | UINT8 | RO | 0x0F (15dec) |
6000:01 | Firmware Update | Firmware update of the CME active | BOOLEAN | RO | 0x00 (0dec) |
6000:09 | CP Loss | CP-Loss HW detection | BOOLEAN | RO | 0x00 (0dec) |
6000:0A | PP Loss | PP-Loss HW detection
| BOOLEAN | RO | 0x00 (0dec) |
6000:0B | SECC Error | EL6761 error (without CME) | BOOLEAN | RO | 0x00 (0dec) |
6000:0C | Error | Collective error bit of the EL6761 | BOOLEAN | RO | 0x00 (0dec) |
6000:0D | Diag | Indicates that a new message is available in the "Diag History". | BOOLEAN | RO | 0x00 (0dec) |
6000:0E | TxPDO State | Validity of the data of the associated TxPDO (0 = valid, 1 = invalid). | BOOLEAN | RO | 0x00 (0dec) |
6000:0F | Input cycle counter | This 2-bit counter is incremented on each process data cycle and toggles to 0 after reaching its maximum value of 3. | BIT2 | RO | 0x00 (0dec) |
Index 6001 SECC Slac
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
6001:0 | SECC Slac | Max subindex | UINT8 | RO | 0x02 (2dec) |
6001:01 | Link Status | Displays the status of the SLAC process. | UINT8 | RO | 0x00 (0dec) |
6001:02 | Measured attenuation | Measured attenuation | UINT8 | RO | 0x00 (0dec) |
Index 6002 SECC Charge Status
![]() | Index 02 units Currents are always in the unit [0.1 A] |
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
6002:0 | SECC Charge Status | Max subindex | UINT8 | RO | 0x1C (28dec) |
6002:01 | State Machine State | Current state of the charging process | UINT8 | RO | 0x00 (0dec) |
6002:02 | CP State | CP state | UINT8 | RO | 0x00 (0dec) |
6002:03 | PP State | State of the PP | UINT8 | RO | 0x00 (0dec) |
6002:04 | CP Duty Cycle | CP duty cycle [%] | UINT8 | RO | 0x00 (0dec) |
6002:05 | Diode Presence | Indicates whether the diode of an EV is detected in the CP circuit. | UINT8 | RO | 0x00 (0dec) |
6002:06 | Charging Complete | If it is set to true, the EV indicates that it is fully charged. | UINT8 | RO | 0x00 (0dec) |
6002:07 | Bulk Charging Complete | If it is set to true, the EV indicates that bulk charging is complete. | UINT8 | RO | 0x00 (0dec) |
6002:08 | Actual Charge Protocol | The charging protocol used for the current connection. | UINT8 | RO | 0x00 (0dec) |
6002:09 | TCP Status | Indicates whether a TCP connection is established between EV and EVSE | UINT8 | RO | 0x00 (0dec) |
6002:0A | Cabin Conditioning | Vehicle cabin air conditioning, If true, the EV uses EV energy from the EVSE to heat or cool the passenger compartment. | UINT8 | RO | 0x00 (0dec) |
6002:0B | Ress Conditioning | Vehicle RESS conditioning, the vehicle uses the energy from the DC charger to condition the RESS to a target temperature. | UINT8 | RO | 0x00 (0dec) |
6002:0C | EV Ready | Indicates that the vehicle is ready for further charging (TRUE). This is a display parameter that must not affect the charging process. | UINT8 | RO | 0x00 (0dec) |
6002:0D | Target Current | The charging current requested by the vehicle. [A] | UINT16 | RO | 0x0000 (0dec) |
6002:0E | Target Voltage | The target voltage of the vehicle during the charging process. [V] | UINT16 | RO | 0x0000 (0dec) |
6002:0F | Target Pre Charge Voltage | This is the desired pre-charging voltage of the vehicle. [V] | UINT16 | RO | 0x0000 (0dec) |
6002:10 | Min Current | This is the minimum current of the vehicle battery. [A] | UINT16 | RO | 0x0000 (0dec) |
6002:11 | Max Current | This is the maximum current of the vehicle battery. [A] | UINT16 | RO | 0x0000 (0dec) |
6002:13 | Max Voltage | This is the maximum voltage of the vehicle battery. [V] | UINT16 | RO | 0x0000 (0dec) |
6002:14 | Max Power | This is the maximum power of the vehicle battery. [W] | UINT16 | RO | 0x0000 (0dec) |
6002:15 | SoC | The current SoC of the vehicle for display at the charging station. [%] | UINT8 | RO | 0x00 (0dec) |
6002:16 | Full SoC | This is the SoC of the EV battery, which should be displayed as fully charged. [%] | UINT8 | RO | 0x00 (0dec) |
6002:17 | Bulk SoC | This is the charge level at which the vehicle battery is fully charged and the vehicle wants to end the fast charging process. [%] | UINT8 | RO | 0x00 (0dec) |
6002:18 | Energy Transfer Mode Request | Displays the requested energy transfer mode: "energyTransferType" ISO 15118-2 DC-HL: AC-HL: | UINT8 | RO | 0x00 (0dec) |
6002:19 | Energy Capacity | This is the maximum energy capacity supported by the EV. [Wh] | UINT16 | RO | 0x0000 (0dec) |
6002:1A | Energy Request | This is the amount of energy that the EV requests from the EVSE. [Wh] | UINT16 | RO | 0x0000 (0dec) |
6002:1B | Time to Full SoC | Estimated time until the vehicle is fully charged. [s] | UINT32 | RO | 0x00000000 (0dec) |
6002:1C | Time to Bulk SoC | Estimated time for the vehicle to complete fast charging. [s] | UINT32 | RO | 0x00000000 (0dec) |
Index 6003 SECC Diagnostics Data
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
6003:0 | SECC Diagnostics Data | Max. subindex | UINT8 | RO | 0x16 (22dec) |
6003:01 | Send__Send Counter | reserved | UINT8 | RO | 0x00 (0dec) |
6003:02 | Send__Send Data | reserved | OCTET-STRING[19] | RO | {0} |
6003:03 | Receive__Receive Byte Counter | reserved | UINT16 | RO | 0x0000 (0dec) |
6003:04 | Receive__Receive Block Counter | reserved | UINT8 | RO | 0x00 (0dec) |
6003:05 | Receive__Alive Counter | reserved | UINT8 | RO | 0x00 (0dec) |
6003:06 | Diag__Diag Code 0 | reserved | UINT32 | RO | 0x00000000 (0dec) |
6003:07 | Diag__Diag Code 1 | reserved | UINT32 | RO | 0x00000000 (0dec) |
6003:08 | Diag__Diag Code 2 | reserved | UINT32 | RO | 0x00000000 (0dec) |
6003:09 | Diag__Diag Code 3 | reserved | UINT32 | RO | 0x00000000 (0dec) |
6003:0A | Debug__Slac Status | reserved | UINT8 | RO | 0x00 (0dec) |
6003:0B | Debug__Pilot States Status | reserved | UINT8 | RO | 0x00 (0dec) |
6003:0C | Debug__PP Voltage | reserved | UINT16 | RO | 0x0000 (0dec) |
6003:0D | Debug__CP Voltage | reserved | UINT16 | RO | 0x0000 (0dec) |
6003:0E | Debug__V2G Status DCISO | reserved | UINT8 | RO | 0x00 (0dec) |
6003:0F | Debug__V2G Status ACISO | reserved | UINT8 | RO | 0x00 (0dec) |
6003:10 | Debug__V2G Status DIN | reserved | UINT8 | RO | 0x00 (0dec) |
6003:11 | Watchdog__Watchdog Reset Counter | reserved | UINT8 | RO | 0x00 (0dec) |
6003:12 | Watchdog__Watchdog Reset Cause | reserved | UINT8 | RO | 0x00 (0dec) |
6003:13 | Watchdog__Watchdog Reset Log 0 | reserved | UINT8 | RO | 0x00 (0dec) |
6003:14 | Watchdog__Watchdog Reset Log 1 | reserved | UINT8 | RO | 0x00 (0dec) |
6003:15 | Watchdog__Watchdog Reset Log 2 | reserved | UINT8 | RO | 0x00 (0dec) |
6003:16 | Watchdog__Watchdog Reset Log 3 | reserved | UINT8 | RO | 0x00 (0dec) |
Index 6004 SECC Plug and Charge
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
6004:0 | SECC Plug and Charge | Max. subindex | UINT8 | RO | 0x04 (4dec) |
6004:01 | EMAID | reserved | STRING | RO |
|
6004:02 | EMAID Validation Status | reserved | UINT8 | RO | 0x00 (0dec) |
6004:03 | Certificate Validation Status | reserved | UINT8 | RO | 0x00 (0dec) |
6004:04 | Signature Validation Status | reserved | UINT8 | RO | 0x00 (0dec) |