Configuration data
Index 8000 SECC Settings
Index (hex) | Name | Meaning | Data type | Flags | Default | |
---|---|---|---|---|---|---|
8000:0 | SECC Settings | Max. subindex | UINT8 | RO | 0x05 (5dec) | |
8000:01 | Pilot Control | 0 | Manual | UINT8 | RW | 0x01 (1dec) |
1 | Automatic | |||||
8000:02 | Plug Type | 1 | Type 1 | UINT8 | RW | 0x02 (2dec) |
2 | Type 2 | |||||
8000:03 | PP Detection | 0 | Off | UINT8 | RW | 0x00 (0dec) |
1 | On | |||||
8000:04 | Charge Protocol | 0 | Automatic | UINT8 | RW | 0x00 (0dec) |
1 | DIN 70121 | |||||
2 | ISO 15118 | |||||
8000:05 | EVSE ID | This signal must contain the ID selected by the EVSE, which it transmits to the vehicle. | STRING | RW | DE*BEC*EL6761*0000 |
Index 8001 SECC Slac Settings
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
8001:0 | SECC Slac Settings | Max. subindex | UINT8 | RO | 0x01 (1dec) |
8001:01 | Slac Rx Attenuation Correction | This value corrects the attenuation profile calculated with SLAC in [dB] | UINT8 | RW | 0x00 (0dec) |
0 | |||||
3 | |||||
6 | |||||
9 | |||||
12 | |||||
15 | |||||
18 | |||||
21 |