Cabling
| Specification | |||||
|---|---|---|---|---|---|
| Communication speed | 156 kbps | 625 kbps | 2.5 Mbps | 5 Mbps | 10 Mbps | 
| Cable length between stations | at least 20 cm | ||||
| Max. total extension cable length | 1200 m | 900 m | 400 m | 160 m | 100 m | 
| Connection cable (recommendation) | CC-Link cable version 1.10, (shielded, 3-wire twisted pair cable); mixing cables of different brands is only possible if all cables are CC-Link cable version 1.10-compatible. (110 Ω termination resistors are used) | ||||
| Bus interface | 1 x open pluggable connector, 5-pin, included | ||||
| Termination resistor | 110Ω,1/2W (connection between DA and DB at both line ends) 
 | ||||


