EL9520: AS-i potential feed terminal with filter
The EL9520 potential feed terminal uncouples the input and output signal through an integrated filter and enables the supply of AS-Interface networks from standard power supply units or another AS-Interface network.
The EL9520 can be used directly next to the EL6201 AS-Interface master terminal. Multiple parallel operation of this combination in an EtherCAT Terminal block is possible and saves several AS-Interface power supply units.
LEDs
LED | Color | Meaning | |
---|---|---|---|
RUN | green | These LEDs indicate the terminal's operating state: | |
off | State of the EtherCAT State Machine: INIT = initialization of the terminal | ||
flashing | State of the EtherCAT State Machine: PREOP = function for mailbox communication and different standard-settings set | ||
Single flash | State of the EtherCAT State Machine: SAFEOP = verification of the Sync Manager channels and the distributed clocks. | ||
on | State of the EtherCAT State Machine: OP = normal operating state; mailbox and process data communication is possible | ||
flickering | State of the EtherCAT State Machine: BOOTSTRAP = function for terminal firmware updates | ||
Power | green | off | AS-i voltage is switched off. |
on | AS-i voltage is switched on. |
Technical data
Technical data | ELL9520 |
---|---|
Input voltage | up to 35 VDC |
Output voltage | up to 35 VDC |
Input current | max. 2 A |
Output current | max. 2 A (not short-circuit-proof) |
Current consumption from K-bus | typ. 100 mA |
Electrical isolation | 500 V (E-bus/field potential) |
Galvanic isolation | no |
Configuration | no address or configuration settings required |
Bit width in process image | 0 input bits, 0 output bits |
Dimensions (W x H x D) | approx. 15 mm x 100 mm x 70 mm (width aligned: 12 mm) |
Weight | app. 90 g |
on 35 mm mounting rail conforms to EN 60715 | |
Permissible ambient temperature during operation | 0°C ... +55°C |
Permissible ambient temperature during storage | -25°C ... +85°C |
Permissible relative humidity | 95 %, no condensation |
Vibration / shock resistance | conforms to EN 60068-2-6 / EN 60068-2-27 |
EMC resistance burst / ESD | conforms to EN 61000-6-2 / EN 61000-6-4 |
Protection class | IP20 |
Installation position | variable |
Approval | CE, UKCA, EAC |
AS-Interface certificate | yes, ZU-No. 101601 |