MEAS / Lucas Schaevitz® sensors
Series: | EL5072 | ||
---|---|---|---|
Manufacturer designation | Compatibility | 0x80n1:12 | 0x80n1:13 |
050 HR | LVDT | 4dec: “4-wire LVDT” (*) | 0dec: “High impedance / Marposs®” |
100 HR | |||
200 HR | |||
300 HR | |||
500 HR |
Series: | EL5072 | ||
---|---|---|---|
Manufacturer designation | Compatibility | 0x80n1:12 | 0x80n1:13 |
GCA050 | LVDT | 4dec: “4-wire LVDT” (*) | 0dec: “High impedance / Marposs®” |
GCA125 | |||
GCA250 | |||
GCA500 |
(*) Separate cables are used for the secondary coil. It is recommended to connect two cables as close as possible to the measuring probe, so that a 4-wire LVDT signal can be evaluated at the EL5072.