Diag-Messages
The terminal provides the following diagnostic messages:
Diag-Code | Meaning | TwinCAT Message | Troubleshooting |
|---|---|---|---|
#x0001 | no error | no error | - |
#x1180 | Supply voltage ok | Supply voltage ok | - |
#x1707 | Channel is not in overload anymore | Channel is not in overload anymore | - |
#x1708 | Channel %d is not in overload anymore | Channel %d is not in overload anymore | - |
#x170E | No overtemperature anymore | No overtemperature anymore | - |
#x170F | No overtemperature on channel %d anymore | No overtemperature on channel %d anymore | - |
#x1710 | Full voltage range is available again | Full voltage range is available again | - |
#x4101 | Terminal-Overtemperature | Terminal-Overtemperature | Device is too warm internally, but continues to work, ensure cooling |
#x4102 | Overtemperature on channel %d | Overtemperature on channel %d | Device is too warm internally, but continues to work, ensure cooling |
#x4710 | More than four channels configured for current output, voltage output is limited to ±5 V | More than four channels configured for current output, voltage output is limited to ±5 V | If > ±5 V is required on the U channels, other outputs/devices must be used to output the current values. |
#x8144 | Hardware fault %d | Hardware fault %d | Check load, measure output function externally, contact support if necessary |
#x8601 | Supply voltage too low | Supply voltage too low | Check voltage of power contacts Up |
#x8707 | Channel overload (Channel %d) | Channel overload (Channel %d) | Check wiring and load, possibly short circuit/OpenLoad? |
#x870A | Range error of channel %d | Range error of channel %d | External voltage applied to the channel? |
Fig.152: Display in TwinCAT 3.1The error states are expressed as follows
Error | PDO | PDO | PDO | DiagMsg | Error-LED |
Supply UP (power contacts) too low/too high | No | No | No | Yes | All channels |
Output channel overtemperature | No | No | Yes | Yes | No |
Output channel overload 1) | No | Yes | No | Yes | Yes |
Output channel above/below limiter | Yes | Yes | Yes | No | Yes |
Device overtemperature | No | no | All channels | yes | No |
1) probably short circuit at voltage output and setpoint <> 0 V, probably wire break at current output and setpoint <> 0 mA