Measurement 0…20 mA
| Measurement mode | 0…20 mA | ||||
|---|---|---|---|---|---|
| Measuring range, nominal | 0…20 mA | ||||
| Measuring range, end value (full scale value) | 20 mA | ||||
| Measuring range, technically usable | 0 …21.474 mA | ||||
| Fuse protection | Internal overload limiting, continuous current resistant | ||||
| PDO resolution | 23 bit (unsigned) | ||||
| PDO LSB (Extended Range) | 2.56 nA | ||||
| PDO LSB (Legacy Range) | 2.384.. nA | ||||
| Common-mode voltage Vcm | max. +/- 10V related to -Uv (internal ground) | ||||
| Basic accuracy: Measuring deviation at 23°C, with averaging | < ±0.01%FSV = ±100 ppmFSV | ||||
| Offset/Zero Point deviation (at 23°C) | EOffset | < 65 ppmFSV | |||
| Gain/scale/amplification deviation (at 23°C) | EGain | < 50 ppm | |||
| Non-linearity over the whole measuring range | ELin | < 40 ppmFSV | |||
| Repeatability | ERep | < 40 ppmFSV | |||
| Noise (without filtering) | ENoise, PtP | < 100 ppmFSV | < 781 [digits] | ||
| ENoise, RMS | < 18 ppmFSV | < 141 [digits] | |||
| Max. SNR | > 94.9 dB | ||||
| Noisedensity@1kHz | < 5.09  | ||||
| Noise (with 50Hz FIR filtering) | ENoise, PtP | < 10 ppmFSV | < 78 [digits] | ||
| ENoise, RMS | < 2.0 ppmFSV | < 16 [digits] | |||
| Max. SNR | > 114.0 dB | ||||
| Temperature coefficient | TcGain | < 15 ppm/K typ. | |||
| TcOffset | < 5 ppmFSV/K typ. | ||||
| Common-mode rejection ratio (without filtering) | DC: < 3 nA/V typ. | 50 Hz: < 5 nA/V typ. | 1 kHz: < 80 nA/V typ. | ||
| Common-mode rejection ratio (with 50Hz FIR filtering) | DC: < 3 nA/V typ. | 50 Hz: < 3 nA/V typ. | 1 kHz: < 3 nA/V typ. | ||
| Largest short-term deviation during a specified electrical interference test | ±0.05%FSV = ±500 ppmFSV typ. | ||||
| Input impedance ±Input 1 (Internal resistance) | Differential 200 Ω || 11 nF typ. | ||||
| CommonMode 1 MΩ || 40 nF typ. Methodology: Resistor against -UV, capacitance against SGND | |||||
| Input impedance ±Input 2 | No usage of this input in this mode | ||||
Current measurement range 0…20 mA


