Information and diagnostic data
Index 90n0 DPM Channel Harmonics (for Ch.1, n = 0; Ch.2, n = 1; Ch.3, n = 2; Ch.4, n = 3; Ch.5, n = 4; Ch.6, n = 5)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
90n0:0 | DPM Channel Harmonics | Max. subindex | UINT8 | RO | 0x2A (42dec) |
90n0:01 | Subindex 001 | DC component of the oscillation of the fundamental wave [%] | REAL32 | RO | 0.000000 (0.000000e+000) |
90n0:02 | Subindex 002 | Fundamental wave [%] | REAL32 | RO | 0.000000 (0.000000e+000) |
90n0:03 | Subindex 003 | 2nd harmonic of the fundamental wave [%] | REAL32 | RO | 0.000000 (0.000000e+000) |
90n0:04 | Subindex 004 | 3rd harmonic of the fundamental wave [%] | REAL32 | RO | 0.000000 (0.000000e+000) |
… | … | … | … | … | … |
90n0:2A | Subindex 042 | 42nd harmonic of the fundamental wave [%] | REAL32 | RO | 0.000000 (0.000000e+000) |
Index 90n1 DPM Channel Info data Current (for Ch.1, n = 0; Ch.2, n = 1; Ch.3, n = 2; Ch.4, n = 3; Ch.5, n = 4; Ch.6, n = 5)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
90n1:0 | DPM Channel Info data Current | Max. subindex | UINT8 | RO | 0x13 (19dec) |
90n1:11 | Current Peak | Peak value of the instantaneous current in the last interval in A | REAL32 | RO | 0.000000 (0.000000e+000) |
90n1:12 | Current RMS Minimum | Minimum RMS value of the current in the last interval in A | REAL32 | RO | 0.000000 (0.000000e+000) |
90n1:13 | Current RMS Maximum | Maximum RMS value of the current in the last interval in A | REAL32 | RO | 0.000000 (0.000000e+000) |
Index 90n3 DPM Channel Info data Energy - EL3446 (for Ch.1, n = 0; Ch.2, n = 1; Ch.3, n = 2; Ch.4, n = 3; Ch.5, n = 4; Ch.6, n = 5)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
90n3:0 | DPM Channel Info data Energy | Max. subindex | UINT8 | RO | 0x09 (9dec) |
90n3:01 | Active Energy | Recorded active phase energy in mWh | INT64 | RO |
|
90n3:02 | Positive Active Energy | Received active phase energy in mWh | UINT64 | RO |
|
90n3:03 | Negative Active Energy | Supplied active phase energy in mWh | UINT64 | RO |
|
90n3:04 | Apparent Energy | Recorded apparent phase energy in mWh | INT64 | RO |
|
90n3:05 | Positive Apparent Energy | Received apparent phase energy in mWh | UINT64 | RO |
|
90n3:06 | Negative Apparent Energy | Supplied apparent phase energy in mWh | UINT64 | RO |
|
90n3:07 | Reactive Energy | Recorded reactive phase energy in mWh | INT64 | RO |
|
90n3:08 | Positive Reactive Energy | Received reactive phase energy in mWh | UINT64 | RO |
|
90n3:09 | Negative Reactive Energy | Supplied reactive phase energy in mWh | UINT64 | RO |
|
Index A0n0 DPM Channel Diag data - EL3446 (for Ch.1, n = 0; Ch.2, n = 1; Ch.3, n = 2; Ch.4, n = 3; Ch.5, n = 4; Ch.6, n = 5)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
A0n0:0 | DPM Channel Diag data | Max. subindex | UINT8 | RO | 0x01 (1dec) |
A0n0:01 | Saturation Time Current | Time (in 0.1 ms) in which the terminal has measured an overcurrent. | UINT32 | RO | 0x00000000 (0dec) |
Index F081 Download revision
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F081:0 | Download revision | Max. subindex | UINT8 | RO | 0x01 (1dec) |
F010:01 | Revision number | Configured revision of the terminal, | UINT32 | RW | 0x00000000 (0dec) |