Information and diagnostic data
Index 90n0 PMX Info data Voltage (for Ch.1, n = 0; Ch.2, n = 1; Ch.3, n = 2)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
90n0:0 | PMX Info data Voltage | Max. subindex | UINT8 | RO | 0x13 (19dec) |
90n0:11 | Voltage Peak | Peak value of the instantaneous voltage in the last interval in V | REAL32 | RO | 0.000000 (0.000000e+000) |
90n0:12 | Voltage RMS Minimum | Minimum RMS value of the voltage in the last interval in V | REAL32 | RO | 0.000000 (0.000000e+000) |
90n0:13 | Voltage RMS Maximum | Maximum RMS value of the voltage in the last interval in V | REAL32 | RO | 0.000000 (0.000000e+000) |
Index 90n1 PMX Info data Current (for Ch.1, n = 0; Ch.2, n = 1; Ch.3, n = 2)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
90n1:0 | PMX Info data Current | Max. subindex | UINT8 | RO | 0x13 (19dec) |
90n1:11 | Current Peak | Peak value of the instantaneous current in the last interval in A | REAL32 | RO | 0.000000 (0.000000e+000) |
90n1:12 | Current RMS Minimum | Minimum RMS value of the current in the last interval in A | REAL32 | RO | 0.000000 (0.000000e+000) |
90n1:13 | Current RMS Maximum | Maximum RMS value of the current in the last interval in A | REAL32 | RO | 0.000000 (0.000000e+000) |
Index 90n2 PMX Info data Power (for Ch.1, n = 0; Ch.2, n = 1; Ch.3, n = 2)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
90n2:0 | PMX Info data Power | Max. subindex | UINT8 | RO | 0x1B (27dec) |
90n2:11 | Active Power Avg | Average active phase power in the last interval in W | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:12 | Active Power Min | Minimum active phase power in the last interval in W | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:13 | Active Power Max | Maximum active phase power in the last interval in W | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:14 | Apparent Power Avg | Average apparent phase power in the last interval in VA | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:15 | Apparent Power Min | Minimum apparent phase power in the last interval in VA | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:16 | Apparent Power Max | Maximum apparent phase power in the last interval in VA | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:17 | Reactive Power Avg | Average reactive phase power in the last interval in var | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:18 | Reactive Power Min | Minimum reactive phase power in the last interval in var | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:19 | Reactive Power Max | Maximum reactive phase power in the last interval in var | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:1A | Phi | Phase angle in degrees (between voltage U_Lx and the corresponding current I_Lx) | REAL32 | RO | 0.000000 (0.000000e+000) |
90n2:1B | Phase Angle | Phase difference in degrees (between different voltages U_Lx and U_Ly) | REAL32 | RO | 0.000000 (0.000000e+000) |
Index 90n3 PMX info data energy (for ch.1, n = 0; ch.2, n = 1; ch.3, n = 2)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
90n3:0 | PMX info data energy ch.1 | Max. subindex | UINT8 | RO | 0x19 (25dec) |
90n3:11 | Active Energy | Recorded active phase energy in mWh | INT64 | RO |
|
90n3:12 | Positive Active Energy | Received active phase energy in mWh | UINT64 | RO |
|
90n3:13 | Negative Active Energy | Supplied active phase energy in mWh | UINT64 | RO |
|
90n3:14 | Apparent Energy | Recorded apparent phase energy in mWh | INT64 | RO |
|
90n3:15 | Positive Apparent Energy | Received apparent phase energy in mWh | UINT64 | RO |
|
90n3:16 | Negative Apparent Energy | Supplied apparent phase energy in mWh | UINT64 | RO |
|
90n3:17 | Reactive Energy | Recorded reactive phase energy in mWh | INT64 | RO |
|
90n3:18 | Positive Reactive Energy | Received reactive phase energy in mWh | UINT64 | RO |
|
90n3:19 | Negative Reactive Energy | Supplied reactive phase energy in mWh | UINT64 | RO |
|
Index A0n0 PMX Diag data (for ch.1, n = 0; ch.2, n = 1; ch.3, n = 2)
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
A0n0:0 | PMX diag data ch.1 | Max. subindex | UINT8 | RO | 0x12 (18dec) |
A0n0:11 | Saturation Time Voltage | Time (in 0.1 ms) in which the terminal has measured an overvoltage. | UINT32 | RO | 0x00000000 (0dec) |
A0n0:12 | Saturation Time Current | Time (in 0.1 ms) in which the terminal has measured an overcurrent. | UINT32 | RO | 0x00000000 (0dec) |
Index F081 Download revision
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F081:0 | Download revision | Max. subindex | UINT8 | RO | 0x01 (1dec) |
F010:01 | Revision number | Configured revision of the terminal, | UINT32 | RW | 0x00000000 (0dec) |
Index F80F PM Vendor data
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F80F:0 | PMX Vendor data | Max. subindex | UINT8 | RO | 0x11 (17dec) |
F80F:11 | Type | Vendor-specific data | UINT32 | RW | 0x00000000 (0dec) |
Index F902 PMX Total Info data Power
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F902:0 | PMX Total Info data Power | Max. subindex | UINT8 | RO | 0x19 (25dec) |
F902:11 | Active Power Avg | Average total active power of the last interval in W | REAL32 | RO | 0.000000 (0.000000e+000) |
F902:12 | Active Power Min | Minimum total active power in the last interval in W | REAL32 | RO | 0.000000 (0.000000e+000) |
F902:13 | Active Power Max | Maximum total active power in the last interval in W | REAL32 | RO | 0.000000 (0.000000e+000) |
F902:14 | Apparent Power Avg | Average total apparent power of the last interval in VA | REAL32 | RO | 0.000000 (0.000000e+000) |
F902:15 | Apparent Power Min | Minimum total apparent power in the last interval in VA | REAL32 | RO | 0.000000 (0.000000e+000) |
F902:16 | Apparent Power Max | Maximum total apparent power in the last interval in VA | REAL32 | RO | 0.000000 (0.000000e+000) |
F902:17 | Reactive Power Avg | Average total reactive power average in the last interval in var | REAL32 | RO | 0.000000 (0.000000e+000) |
F902:18 | Reactive Power Min | Minimum total reactive power in the last interval in var | REAL32 | RO | 0.000000 (0.000000e+000) |
F902:19 | Reactive Power Max | Maximum total reactive power in the last interval in var | REAL32 | RO | 0.000000 (0.000000e+000) |
Index F903 PMX Total Info data Energy
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F903:0 | PMX Total Info data Energy | Max. subindex | UINT8 | RO | 0x19 (25dec) |
F903:11 | Active Energy | Recorded total active energy in mWh | INT64 | RO |
|
F903:12 | Positive Active Energy | Received total active energy in mWh | UINT64 | RO |
|
F903:13 | Negative Active Energy | Supplied total active energy in mWh | UINT64 | RO |
|
F903:14 | Apparent Energy | Recorded total apparent energy in mWh | INT64 | RO |
|
F903:15 | Positive Apparent Energy | Received total apparent energy in mWh | UINT64 | RO |
|
F903:16 | Negative Apparent Energy | Supplied total apparent energy in mWh | UINT64 | RO |
|
F903:17 | Reactive Energy | Recorded total reactive energy in mWh | INT64 | RO |
|
F903:18 | Positive Reactive Energy | Received total reactive energy in mWh | UINT64 | RO |
|
F903:19 | Negative Reactive Energy | Supplied total reactive energy in mWh | UINT64 | RO |
|
Index F904 PMX Total Info data PQF
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
F904:0 | PMX Total Info data PQF | Max. subindex | UINT8 | RO | 0x13 (19dec) |
F904:11 | PQF Avg | Average value of the power quality factor in the last interval | REAL32 | RO | 0.000000 (0.000000e+000) |
F904:12 | PQF Min | Minimum power quality factor in the last interval | REAL32 | RO | 0.000000 (0.000000e+000) |
F904:13 | PQF Max | Maximum power quality factor in the last interval | REAL32 | RO | 0.000000 (0.000000e+000) |
Index FA00 PMX Diag data
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
FA00:0 | PMX Diag data | Max. subindex | UINT8 | RO | 0x13 (19dec) |
FA00:11 | Min CPU Die Temperature | Minimum CPU temperature measured so far | REAL32 | RO | 0.000000 (0.000000e+000) |
FA00:12 | Max CPU Die Temperature | Maximum CPU temperature measured so far | REAL32 | RO | 0.000000 (0.000000e+000) |
FA00:13 | EBUS Voltage | Current E-bus voltage | REAL32 | RO | 0.000000 (0.000000e+000) |