Manufacturer configuration data
Index 800F RTD Vendor data Ch.1
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
800F:0 | RTD Vendor data Ch.1 | Maximum subindex | UINT8 | RO | 0x06 (6dec) |
800F:01 | Calibration offset | Vendor calibration offset | INT16 | RW | 0x0000 (0dec) |
800F:02 | Calibration gain | Vendor calibration gain | UINT16 | RW | 0x9E50 (40528dec) |
800F:03 | Calibration offset RL | Vendor calibration offset (input RL) | INT16 | RW | 0x0000 (0dec) |
800F:04 | Calibration gain RL | Vendor calibration gain (input RL) | UINT16 | RW | 0x9E50 (40528dec) |
800F:05 | Calibration offset 4-wire | Vendor calibration offset (4-wire connection technology) (not selectable) | INT16 | RW | 0x0000 (0dec) |
800F:06 | Calibration gain 4-wire | Vendor calibration gain (4-wire connection technology) (not selectable) | UINT16 | RW | 0x9E50 (40528dec) |
Index 801F RTD Vendor data Ch.2
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
801F:0 | RTD Vendor data Ch.2 | Maximum subindex | UINT8 | RO | 0x06 (6dec) |
801F:01 | Calibration offset | Vendor calibration offset | INT16 | RW | 0x0000 (0dec) |
801F:02 | Calibration gain | Vendor calibration gain | UINT16 | RW | 0x9E50 (40528dec) |
801F:03 | Calibration offset RL | Vendor calibration offset (input RL) | INT16 | RW | 0x0000 (0dec) |
801F:04 | Calibration gain RL | Vendor calibration gain (input RL) | UINT16 | RW | 0x9E50 (40528dec) |
801F:05 | Calibration offset 4-wire | Vendor calibration offset (4-wire connection technology) (not selectable) | INT16 | RW | 0x0000 (0dec) |
801F:06 | Calibration gain 4-wire | Vendor calibration gain (4-wire connection technology) (not selectable) | UINT16 | RW | 0x9E50 (40528dec) |
Index 802F AI Vendor data Ch.1
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
802F:0 | AI Vendor data Ch.1 | Maximum subindex | UINT8 | RO | 0x02 (2dec) |
802F:01 | Calibration offset | Vendor calibration offset | INT16 | RW | 0x0000 (0dec) |
802F:02 | Calibration gain | Vendor calibration gain | UINT16 | RW | 0x0000 (0dec) |
Index 803F AI Vendor data Ch.2
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
803F:0 | AI Vendor data Ch.2 | Maximum subindex | UINT8 | RO | 0x02 (2dec) |
803F:01 | Calibration offset | Vendor calibration offset | INT16 | RW | 0x0000 (0dec) |
803F:02 | Calibration gain | Vendor calibration gain | UINT16 | RW | 0x0000 (0dec) |