Information and diagnostic data
Index 800E RTD Internal data Ch.1
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
800E:0 | RTD Internal data Ch.1 | Maximum subindex | UINT8 | RO | 0x04 (4dec) |
800E:01 | ADC raw value 1 | ADC raw value 1 | INT32 | RO | 0x00000000 (0dec) |
800E:02 | Resistor 1 | Resistance 1 (measured value of resistance sensor, resolution 1/32 ohm) | UINT16 | RO | 0x0000 (0dec) |
800E:03 | ADC raw value 2 | ADC raw value 2 | INT32 | RO | 0x00000000 (0dec) |
800E:04 | Resistor 2 | Resistance 2 (measured value of the supply line, resolution 1/32 ohm) | UINT16 | RO | 0x0000 (0dec) |
Index 801E RTD Internal data Ch.2
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
801E:0 | RTD Internal data Ch.2 | Maximum subindex | UINT8 | RO | 0x04 (4dec) |
801E:01 | ADC raw value 1 | ADC raw value 1 | INT32 | RO | 0x00000000 (0dec) |
801E:02 | Resistor 1 | Resistance 1 (measured value of resistance sensor, resolution 1/32 ohm) | UINT16 | RO | 0x0000 (0dec) |
801E:03 | ADC raw value 2 | ADC raw value 2 | INT32 | RO | 0x00000000 (0dec) |
801E:04 | Resistor 2 | Resistance 2 (measured value of the supply line, resolution 1/32 ohm) | UINT16 | RO | 0x0000 (0dec) |
Index 802E AI Internal data Ch.1
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
802E:0 | AI Internal data Ch.1 | Maximum subindex | UINT8 | RO | 0x01 (1dec) |
802E:01 | ADC raw value 1 | ADC raw value 1 | INT32 | RO | 0x00000000 (0dec) |
Index 803E AI Internal data Ch.2
Index (hex) | Name | Meaning | Data type | Flags | Default |
---|---|---|---|---|---|
803E:0 | AI Internal data Ch.2 | Maximum subindex | UINT8 | RO | 0x01 (1dec) |
803E:01 | ADC raw value 2 | ADC raw value 2 | INT32 | RO | 0x00000000 (0dec) |