EL26x2-0000, EL26x4-0000 - Technical data
Technical data | EL2602 | EL2622 | EL2612 | EL2624 | EL2634 | |
---|---|---|---|---|---|---|
Number of outputs | 2 x make contacts for power contact | 2 x make contacts | 2 x change-over | 4 x make contacts | 4 x make contacts, without power contact | |
Rated load voltage | 230 VAC/30 VDC | 125 VAC/30 VDC | 250 VAC/30 VDC | |||
Resistive switch current | 5 AAC/DC | 0.5 AAC/ 2 ADC | 4 AAC/DC | |||
Inductive switch current | 2 AAC/DC | - | 2 AAC/DC | |||
Minimum permitted load | 10 mA at 5 VDC | 10 µA at 10 mVDC | 0.1 mA at 0.1 VDC (at 120 operations / min.) | |||
Lamp test, electronic ballasts | 4 x 58 W | - | - | |||
Operating cycles mech. (min.) | 2 x 107 | 1 x 108 | 2 x 107 (18 x 103 switching cycles per hour) | |||
Operating cycles electr. (min.) | 1 x 105 (5 A/30 VDC) | 2 x 105 (1 A/30 VDC) | 1 x 105 (3 A/30 VDC ohmic load) | |||
Power supply | via the E-Bus | |||||
Current consumption from E-bus (5 V) | typ. 170 mA | typ. 170 mA | typ. 150 mA | typ. 200 mA | typ. 80 mA | |
Electrical isolation | 500 V (E-Bus/field voltage) | |||||
Bit width in the process image | 2 Output bits | 4 Output bits | ||||
Configuration | no address or configuration settings | |||||
Weight | approx. 50 g | |||||
Permissible ambient temperature range during operation | 0°C ... + 55°C | -25°C ... +60°C (extended temperature range) | ||||
Permissible ambient temperature range during storage | -25°C ... + 85°C | -40°C ... +85°C | ||||
Permissible relative humidity | 95%, no condensation | |||||
Dimensions | approx. 15 mm x 100 mm x 70 mm (width aligned: 12 mm) | |||||
on 35 mm mounting rail conforms to EN 60715 | ||||||
Vibration / shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |||||
EMC resistance burst / ESD | conforms to EN 61000-6-2/EN 61000-6-4 | |||||
Protection class | IP20 | |||||
Installation position | variable | |||||
Marking/Approval*) | CE, UKCA, EAC |
*) Real applicable approvals/markings see type plate on the side (product marking).