Diagnostic LEDs
LEDs for fieldbus diagnostics
LED | Display | State | Description | |
---|---|---|---|---|
X1 L/A | green | off | - | No connection on the previous EtherCAT P strand |
on | link | Previous EtherCAT P device connected | ||
flashing | active | Communication with previous EtherCAT P device | ||
X2 L/A | green | off | - | No connection on the subsequent EtherCAT P strand |
on | link | Subsequent EtherCAT P device connected | ||
flashing | active | Communication with subsequent EtherCAT P device | ||
L/A E‑Bus | green | off | - | No connection internal E-bus |
on | linked | Connection internal E-bus (Preceding terminal pass through E‑bus) | ||
flashing | active | Connection/ Communication internal E-bus (Preceding terminal pass through E‑bus) |
LEDs power supply diagnostics
LED | Display | Description | |
---|---|---|---|
US 24V | green | off | System- and Sensor supply US not present |
on | System- and Sensor supply US present | ||
UP 24V | green | off | Peripheral voltage for Actors UP not present |
on | Peripheral voltage for Actors UP present | ||
Diag US | red | off | System- and Sensor supply US >= 20.4 V, no overload/ no case of short circuit |
on | System- and Sensor supply US < 20.4 V or overload/ case of short circuit (output current > 3 A) | ||
Diag UP | red | off | Peripheral voltage for Actors UP >= 20.4 V, no overload/ no case of short circuit |
on | Peripheral voltage for Actors UP < 20.4 V or overload/ case of short circuit (output current > 3 A) |
LEDs for fieldbus diagnostics
LED | Display | State | Description | |
---|---|---|---|---|
Run | green | off | INIT | EtherCAT P module is in state Init |
flashing uniformly | PREOP | EtherCAT P module is in state Pre-Operational | ||
flashing slowly | SAFEOP | EtherCAT P module is in state Safe-Operational | ||
on | OP | EtherCAT P module is in state Operational |