Technical data
Encoder | EJ5112 | |
---|---|---|
Single-channel mode | Two-channel mode | |
Encoder type | Incremental, differential (RS422), single-ended (TTL, open collector), counter, pulse generator | |
Encoder connection | Differential inputs (RS422): A, A̅, B, B̅, C, C̅ Single-ended connection (TTL, Open Collector): A, B, C | Differential inputs (RS422): A, A̅, B, B̅ Single-ended connection (TTL, Open Collector): A, B Counters, pulse generators: A, B |
Number of channels | 1 x A, B, C | 2 x A, B |
Additional inputs | Latch, Gate/Latch (24 VDC, tON > 1 µs), Status Input input (max. 5 VDC, negative switching, tON > 10 µs) | Gate/Latch (24 VDC, tON > 1 µs) per channel |
Encoder operating voltage | 5 VDC (preset), 12 VDC, 24 VDC switchable, | |
Counter | 32 bit (default) or 16 bit switchable | |
Cut-off frequency | RS422 mode: 20 million increments/s with 4-fold evaluation, corresponds to 5 MHz TTL mode: 4 million increments/s with 4-fold evaluation, corresponds to 1 MHz Open Collector: 400,000 increments/s with 4-fold evaluation, corresponds to 100 kHz | |
Quadrature decoder | 4-fold evaluation (preset), 2-fold, 1-fold evaluation switchable |
Function and communication | EJ5112 | |
---|---|---|
Single-channel mode | Two-channel mode | |
Micro-increments resolution | 1/256 bit micro-increments | no |
Broken wire detection to encoder | yes for RS422 encoder | |
Distributed Clocks | yes | |
Timestamp | Resolution 1 ns | no |
Configuration | via TwinCAT System Manager | |
Special functions | Period duration, frequency and speed measurement, Timestamp on: last incremental edge, zero pulse C, Latch input and Gate/Latch input | Period duration, frequency and speed measurement |
Cycle time | min. 100 µs |
Supply and potentials | EJ5112 | |
---|---|---|
Single-channel mode | Two-channel mode | |
Current consumption via E-bus | typ. 210 mA | |
Current consumption from Up contacts | typ. 10 mA + load | |
Electrical isolation | 500 V (E-bus/field voltage) |
Housing data | EJ5112 | |
---|---|---|
Single-channel mode | Two-channel mode | |
Design form | EtherCAT I/O plug-in module | |
Dimensions (W x H x D) | approx. 12 mm x 66 mm x 55 mm | |
Weight | approx. 30 g | |
Mounting | on signal distribution board | |
Pollution degree | 2 | |
Mounting position | ||
2 and 5 | ||
Color coding | grey |
Environmental conditions | EJ5112 | |
---|---|---|
Single-channel mode | Two-channel mode | |
Permissible ambient temperature range during operation | -25°C ... +60°C (extended temperature range) | |
Permissible ambient temperature range during storage | -40°C ... +85°C | |
Permissible relative air humidity | 95%, no condensation | |
Operating altitude | max. 2,000 m | |
Vibration/shock resistance | conforms to EN 60068-2-6 /EN 60068-2-27 (with corresponding signal distribution board) | |
EMC immunity/emission | conforms to EN 61000-6-2 /EN 61000-6-4 (with corresponding signal distribution board) | |
Protection class | EJ module: IP20 |
Standards and approvals | EJ5112 | |
---|---|---|
Single-channel mode | Two-channel mode | |
Approvals/markings* | CE, UKCA |
*) Real applicable approvals/markings see type plate on the side (product marking).
![]() | CE approval The CE Marking refers to the EtherCAT plug‑in module mentioned above. |