Measurement ±30 mV...±75 mV
Specification ±30 mV
Note: this measuring range is not a separate electrical measuring range but a digital section of the 75 mV measuring range
Measurement mode | ±30 mV | |
---|---|---|
Measuring range, nominal | -30…+30 mV | |
Measuring range, end value (full scale value) | 30 mV | |
PDO resolution | 1 µV / digit | |
Basic accuracy: Measurement deviation, with averaging | @ 23°C ambient temperature1 | < ±0.24%FSV typ. ≈ < ± 0.070 mV |
@ 55°C ambient temperature | < ±026%FSV typ. ≈ < ± 0.077 mV | |
Offset/zero point deviation (at 23°C)2 | FOffset | < ±60 µV |
Gain/scale/amplification deviation (at 23°C)2 | FGain | < 1200 ppm |
Temperature coefficient | TkGain | < 1 µV/K |
TkOffset | < 30 ppm/K |
Specification ±60 mV
Note: this measuring range is not a separate electrical measuring range but a digital section of the 75 mV measuring range
Measurement mode | ±60 mV | |
---|---|---|
Measuring range, nominal | -60…+60 mV | |
Measuring range, end value (full scale value) | 60 mV | |
PDO resolution | 2 µV / digit | |
Basic accuracy: Measurement deviation, with averaging | @ 23°C ambient temperature1 | < ±0.16%FSV typ. ≈ < ± 0.094 mV |
@ 55°C ambient temperature | < ±0.17%FSV typ. ≈ < ± 0.10 mV | |
Offset/zero point deviation (at 23°C)2 | FOffset | < ±60 µV |
Gain/scale/amplification deviation (at 23°C)2 | FGain | < 1200 ppm |
Temperature coefficient | TkGain | < 1 µV/K |
TkOffset | < 30 ppm/K |
Specification ±75 mV
Measurement mode | ±75 mV | |
---|---|---|
Measuring range, nominal | -75…+75 mV | |
Measuring range, end value (full scale value) | 75 mV | |
PDO resolution | 4 µV / digit | |
Basic accuracy: Measurement deviation, with averaging | @ 23°C ambient temperature1 | < ±0.14%FSV typ. ≈ < ± 0.11 mV |
@ 55°C ambient temperature | < ±0.15%FSV typ. ≈ < ± 0.12 mV | |
Offset/zero point deviation (at 23°C)2 | FOffset | < ±60 µV |
Gain/scale/amplification deviation (at 23°C)2 | FGain | < 1200 ppm |
Temperature coefficient | TkGain | < 1 µV/K |
TkOffset | < 30 ppm/K |
1 This specification value includes the temperature coefficient for gain (TkGain) and offset (TkOffset).
2 These specifications are already included in the basic accuracy. They are listed here for a detailed, individual uncertainty consideration.