Technical data
Digital output | ED2807 |
|---|---|
Number of channels | 32 |
Load type | ohmic, inductive, capacitive |
Connection technology | 1-wire |
Signal range | Nominal | 24 V DC |
Signal range | Technical | 20.4…28.8 V DC |
Output current | max. 0.5 A per channel |
Output current | ∑ | max. 10 A |
Short-circuit proof | yes |
Short-circuit current limit | typ. < 2 A |
Output stage | push |
Switching times | TON | typ. 140 µs |
Switching times | TOFF | typ. 300 µs |
Reverse polarity protection | yes |
Switching-off energy | Inductive | < 150 mJ per channel |
Supply and electrical isolation | ED2807 |
|---|---|
Electronics | Supply voltage | via E-bus, via power contacts |
E-bus | Current consumption | typ. 65 mA |
Power contacts | Input voltage | 24 V DC (-15%/+20%) |
Power contacts | Current carrying capacity | max. 10 A |
Power contacts | Current consumption | typ. 85 mA + load |
Power contacts | Output voltage | corresponds to Power contacts | Input voltage |
Electrical isolation | Channel/channel | no |
Electrical isolation | Channel/bus | functional, 707 V DC (type test) |
Environmental conditions | ED2807 |
|---|---|
Operating temperature | -25…+60°C |
Storage temperature | -40…+85°C |
Relative humidity | 95%, no condensation |
Installation position | variable |
Standards and approvals | ED2807 |
|---|---|
Vibration resistance | conforms to EN 60068-2-6 |
Shock resistance | conforms to EN 60068-2-27 |
EMC immunity | conforms to EN 61000-6-2 |
EMC emission | conforms to EN 61000-6-4 |
Markings*) | CE |
Approvals*) | - |
*) Real applicable approvals/markings, see name plate on the side (product labeling) | |
Housing data | ED-24-2x16pin |
|---|---|
Weight | approx. 100 g |
Protection rating | IP20 |
Material | polycarbonate |
Dimensions | Width (single) | 27 mm |
Dimensions | Width (stacked) | 24 mm |
Dimensions | Height | 100 mm |
Dimensions | Depth | 65 mm |
Installation | Terminal/back wall | DIN rail, 35 mm (EN 60715) |
Installation | Terminal/terminal | double slot and key connection |
Pluggable wiring level | no |
Connection mechanism | push-in |
Connection cross-section | Solid wire | 0.08…1.5 mm² |
Connection cross-section | Stranded wire | 0.25…1.5 mm² |
Connection cross-section | With ferrule | 0.14…0.75 mm² |
Connection cross-section AWG | Solid wire | AWG28…16 |
Connection cross-section AWG | Stranded wire | AWG22…16 |
Connection cross-section AWG | With ferrule | AWG26…19 |
Stripping length | 8…9 mm |
Power contact | "+" (left) | yes |
Power contact | "+" (right) | yes |
Power contact | "-" (left) | yes |
Power contact | "-" (right) | yes |
Power contact | "⏚" (left) | no |
Power contact | "⏚" (right) | no |
Insertion lock for power contact "⏚" | yes |