0x001C - Mainboard
System requirements This module is not supported by all devices, since it requires a special BIOS. If your device does not support this module, the program will issue Overview of error codes 0xECA60105 ("No data available"). See also: System requirements |
This module provides mainboard information.
0x8nn0 - Module Header
SubIndex | Type | Name | Value | Type | Access |
---|---|---|---|---|---|
00 | VAR | Len |
| UNSIGNED16 | read-only |
01 | VAR | Address | 0x001C 00nn | UNSIGNED32 | read-only |
02 | VAR | Type | Mainboard | VISIBLE STRING | read-only |
03 | VAR | Name | Mainboard | VISIBLE STRING | read-only |
04 | VAR | Dev type | 0x001C 2710 | UNSIGNED32 | read-only |
0x8nn1 - Mainboard Information
SubIndex | Type | Name | Type | Access |
---|---|---|---|---|
00 | VAR | Len | UNSIGNED16 | read-only |
01 | VAR | Mainboard Type | VISIBLE STRING | read-only |
02 | VAR | Serial Number | VISIBLE STRING | read-only |
03 | VAR | Production Date | VISIBLE STRING | read-only |
04 | VAR | Boot Count | UNSIGNED32 | read-only |
05 | VAR | Operating Time in Minutes | UNSIGNED32 | read-only |
06 | VAR | Min Board Temperature (°C)1 | SIGNED32 | read-only |
07 | VAR | Max Board Temperature (°C)1 | SIGNED32 | read-only |
08 | VAR | Min Input Voltage (mV)1 | SIGNED32 | read-only |
09 | VAR | Max Input Voltage (mV)1 | SIGNED32 | read-only |
10 | VAR | Mainboard Temperature (°C)1 | SIGNED16 | read-only |
1 Requires BIOS API, see system requirements
Production Date Info | |
---|---|
YYYY-MM-DD-ww (Year-Month-Day-CalenderWeek) | Any value can be 0 if it is not used. |
Min Board Temperature Info | Lowest measured temperature |
Max Board Temperature Info | Highest measured temperature |
Min Input Voltage Info | Lowest measured voltage |
Max Input Voltage Info | Highest measured voltage |
0x8nn2 - Version Information
SubIndex | Type | Name | Type | Access |
---|---|---|---|---|
00 | VAR | Len | UNSIGNED16 | read-only |
01 | VAR | Mainboard revision | UNSIGNED8 | read-only |
02 | VAR | Bios Major Version | UNSIGNED8 | read-only |
03 | VAR | Bios Minor Version | UNSIGNED8 | read-only |
04 | VAR | Bios Version | VISIBLE STRING | read-only |
0x8nn3 - Voltage Information
SubIndex | Type | Name | Type | Access |
---|---|---|---|---|
00 | VAR | Len | UNSIGNED16 | read-only |
01..Len | VAR | Name | VISIBLE STRING | read-only |
0x8nn4 - Voltage Information
SubIndex | Type | Name | Type | Access |
---|---|---|---|---|
00 | VAR | Len | UNSIGNED16 | read-only |
01..Len | VAR | Location | SIGNED16 | read-only |
Location Info | ||||
00 = LOCATION_UNKNOWN |
1)Requires a super IO chip. Check your device for a super IO chip using the motherboard manual (industrial PC) or the device manual (embedded PC).
Embedded-PCs with super IO chip:
CX20x0 (CX2020/CX2030/CX2040)
CX20x2 (CX2042/CX2062/CX2072)
CX50x0 (CX5010/CX5020)
CX52x0 (CX5230/CX5240)
0x8nn5 - Voltage Information
SubIndex | Type | Name | Type | Access |
---|---|---|---|---|
00 | VAR | Len | UNSIGNED16 | read-only |
01..Len | VAR | Voltage (mV) | SIGNED16 | read-only |
0x8nn6 - Voltage Information
SubIndex | Type | Name | Type | Access |
---|---|---|---|---|
00 | VAR | Len | UNSIGNED16 | read-only |
01..Len | VAR | Nominal Voltage (mV) | SIGNED16 | read-only |