Types
The CPU module can be equipped with different hardware and software options: "Windows CE" or "Windows Embedded Standard" are available as operating system. The TwinCAT automation software transforms a CX50x0 system into powerful PLC and Motion Control system that can be operated with or without visualisation. Further system interfaces (pre-installed in the factory) or fieldbus connections can be added to the basic CPU module.
The CX 50x0 modules are available in the following types:
Module | E-Bus | K-Bus | no | Windows Embedded CE 6 | Windows Embedded Standard 2009 | no | TwinCAT 2 | TwinCAT 2 | TwinCAT 3 |
---|---|---|---|---|---|---|---|---|---|
CX5010-0100 | X | - | X | - | - | X | - | - | - |
CX5010-0110 | X | - | - | X | - | X | - | - | - |
CX5010-0111 | X | - | - | X | - | - | X | - | - |
CX5010-0112 | X | - | - | X | - | - | X | X | - |
CX5010-0115 | X | - | - | X | - | - | - | - | X |
CX5010-0120 | X | - | - | - | X | X | - | - | - |
CX5010-0121 | X | - | - | - | X | - | X | - | - |
CX5010-0122 | X | - | - | - | X | - | X | X | - |
CX5010-0125 | X | - | - | - | X | - | - | - | X |
CX5010-1100 | - | X | X | - | - | X | - | - | - |
CX5010-1110 | - | X | - | X | - | X | - | - | - |
CX5010-1111 | - | X | - | X | - | - | X | - | - |
CX5010-1112 | - | X | - | X | - | - | X | X | - |
CX5010-1115 | - | X | - | X | - | - | - | - | X |
CX5010-1120 | - | X | - | - | X | X | - | - | - |
CX5010-1121 | - | X | - | - | X | - | X | - | - |
CX5010-1122 | - | X | - | - | X |
| X | X | - |
CX5010-1125 | - | X | - | - | X | - | - | - | X |
Module | E-Bus | K-Bus | no | Windows Embedded CE 6 | Windows Embedded Standard 2009 | no | TwinCAT 2 | TwinCAT 2 | TwinCAT 3 |
---|---|---|---|---|---|---|---|---|---|
CX5020-0100 | X | - | X | - | - | X | - | - | - |
CX5020-0110 | X | - | - | X | - | X | - | - | - |
CX5020-0111 | X | - | - | X | - | - | X | - | - |
CX5020-0112 | X | - | - | X | - | - | X | X | - |
CX5020-0115 | X | - | - | X | - | - | - | - | X |
CX5020-0120 | X | - | - | - | X | X | - | - | - |
CX5020-0121 | X | - | - | - | X | - | X | - | - |
CX5020-0122 | X | - | - | - | X | - | X | X | - |
CX5020-0125 | X | - | - | - | X | - | - | - | X |
CX5020-1100 | - | X | X | - | - | X | - | - | - |
CX5020-1110 | - | X | - | X | - | X | - | - | - |
CX5020-1111 | - | X | - | X | - | - | X | - | - |
CX5020-1112 | - | X | - | X | - | - | X | X | - |
CX5020-1115 | - | X | - | X | - | - | - | - | X |
CX5020-1120 | - | X | - | - | X | X | - | - | - |
CX5020-1121 | - | X | - | - | X | - | X | - | - |
CX5020-1122 | - | X | - | - | X |
| X | X | - |
CX5020-1125 | - | X | - | - | X | - | - | - | X |
CX50x0 systems with Windows Embedded Standard 2009 require a Compact Flash card with a minimum capacity of 2 GB.
Instead of Windows Embedded Standard 2009 optionally Windows Embedded Standard 7 P (32 Bit) can be used. The minimum requirement for that is a CX5020 with 1 GB RAM (installed ex factory) and an 8 GB Compact Flash Card.
Software Images A list of the different software images can be found in the CX1000 Software Documentation. |