Adapter RAM Hardware address overview
available memory addresses CX1020: D0000-DFFFF (hex)
Base Address (hex) | End Address (hex) | Size(Bytes)(hex) | Access Type | Description |
---|---|---|---|---|
D0000 | D0FFF | 1000 | R/W | CX1100-0002/3 Dual Ported RAM |
D1000 | D100F | 10 | R/W | CX1100 Auxiliary Control Block( LCD Display, misc. registers) |
D1010 | D101F | 10 | R/W | CX1100-0900 UPS Control Block |
D2000 | D3FFF | 2000 | R/W | CX1100 Non Volatile RAM |
D4000 | D5FFF | 2000 | R/W | CX1500-M310 Profibus Master DPRAM |
D6000 | D7FFF | 2000 | R/W | CX1500-M510 CANopen Master DPRAM |
D8000 | D9FFF | 2000 | R/W | CX1500-M520 DeviceNet Master DPRAM |
DA000 | DBFFF | 2000 | R/W | CX1500-M200 Lightbus Master DPRAM |
DC000 | DDFFF | 2000 | R/W | CX1500-M750 Sercos Master DPRAM |
For some fieldbus connections (all Slave modules) the base addresses are mapped in the memory region upper DFFFF(hex). So this modules must be ordered with other base addresses. The same situation takes place if more than two or more master modules of same type are used (for more see note below). The order numbers for the modules are:
order number | alternative ISA-address |
---|---|
Master connection | |
CX1500-Mxxx-0001 | D4000 |
CX1500-Mxxx-0002 | D6000 |
CX1500-Mxxx-0003 | D8000 |
CX1500-Mxxx-0004 | DA000 |
CX1500-Mxxx-0005 | DC000 |
Slave connection | |
CX1500-Bxxx-0001 | D4000 |
CX1500-Bxxx-0002 | D6000 |
CX1500-Bxxx-0003 | D8000 |
CX1500-Bxxx-0004 | DA000 |
CX1500-Bxxx-0005 | DC000 |
Replace xxx with the following number for the requested fieldbus system:
- 200 for Lightbus
- 310 for Profibus
- 510 for CAN-open
- 520 for DeviceNet
- 750 for Sercos (only Master connection available)
Two connection modules (master or slave) can be used simultaneously. If more than two connections are needed call Beckhoff Automation GmbH for further information. |