General overview
No. | Name |
| |
---|---|---|---|
1 | Navigation rocker | ||
2 | Labelling field | ||
3 | X05 - socket for EtherCAT output | ||
4 | X03 – power supply 24 V DC | ||
5 | X52 - connection of the temperature monitor | ||
6 | X51 - connection of the external brake resistor | ||
7 | X01 – mains supply | ||
8 | X02 – DC link output | ||
9 |
DANGER | Max. voltage 890 V DC at the DC link terminals (X02). Once the device has been switched off dangerous voltage will still be present for a further 15 minutes. The device is safe once the voltage has fallen below 50 V. | |
10 | X04 - socket for EtherCAT input | ||
11 | Display |