S-0-0219 IDN-list of parameter set
The parameter contains a list of parameters for which parameter set switchover is possible. For the parameters S-0-xxxx and P-0-xxxx listed in this list, data sets 1 to 7 are also supported, i.e. the parameters S-y-xxxx and P-y-xxxx with y = 1 to 7.
Attributes
Name | Value |
|---|---|
Data type | idn |
Data length | 14704 |
Decimal point | 0 |
Min value | - |
Max value | - |
Default | - |
Unit | - |
Changeable in EtherCAT state | No |
Cyclic transfer | No |
Device parameter | No |
Related to interface revision | changed from 204 |
![]() | Nested structure Note the nesting depth and the structure information at the start of the descriptions. |
![]() | IDNs involved |
