AX2090-BW65-05xx
Technical parameter | Unit | AX2090-BW65-… | ||||
|---|---|---|---|---|---|---|
|
| -0510 | -0518 | -0523 | -0533 | -0547 |
Resistance | [Ω] | 10 | 18 | 23 | 33 | 47 |
Power at 40 °C* | [W] | 450 | ||||
Weight | [kg] | 2.8 | ||||
Connection cable length | [m] | 5.0 | ||||
Wire cross-section |
| 3 x AWG16 | ||||
Core colors
Contact | Function | Core color/ |
|---|---|---|
RB+ | Braking resistor + | Gray |
RB- | Braking resistor - | White |
PE | Protective conductor | Green-Yellow |
GND | Ground | Shield |
Dimensional drawing