Dimensional drawing
- All figures in millimeters
Motor | X | Y | Z - encoder |
---|---|---|---|
AS2021 | 64.10 mm | 81.10 mm | 91.80 mm |
AS2022 | 86.20 mm | 103.10 mm | 113.90 mm |
AS2023 | 105.10 mm | 122.10 mm | 132.80 mm |
View without encoder
Motor | X | Y | Z - encoder |
---|---|---|---|
AS2021 | 64.10 mm | 81.10 mm | 91.80 mm |
AS2022 | 86.20 mm | 103.10 mm | 113.90 mm |
AS2023 | 105.10 mm | 122.10 mm | 132.80 mm |
View without encoder