Characteristic torque and speed curves
For the design of your application. The curves were recorded with "open loop" controlled operation and "vector control" field-oriented control.
AS2021-0D00
- "Open loop" controlled operation
Curve | Motor type | Recording | |
---|---|---|---|
1 | AS2021-0D00 | 24 VDC 1.5 A | EL7037 |
2 | AS2021-0D00 | 24 VDC 2 A | EL7047 |
3 | AS2021-0D00 | 48 VDC 2 A | EL7047 |
AS2021-0D10
- "Vector control" field-oriented control
Curve | Motor type | Recording | |
---|---|---|---|
1 | AS2021-0D10 | 24 VDC 1.5 A | EL7037 |
2 | AS2021-0D10 | 24 VDC 2 A | EL7047 |
3 | AS2021-0D10 | 48 VDC 2 A | EL7047 |
AS2022-0H00
- "Open loop" controlled operation
Curve | Motor type | Recording | |
---|---|---|---|
1 | AS2022-0H00 | 24 VDC 5.0 A | EL7047 |
2 | AS2022-0H00 | 48 VDC 5.0 A | EL7047 |
3 | AS2022-0H00 | 48 VDC 5.6 A | EL7047+ZB8610 |
4 | AS2022-0H00 | 24 VDC 5.6 A | EL7047+ZB8610 |
AS2022-0H10
- "Vector control" field-oriented control
Curve | Motor type | Recording | |
---|---|---|---|
1 | AS2022-0H10 | 48 VDC 5.0 A | EL7047 |
2 | AS2022-0H10 | 48 VDC 5.6 A | EL7047+ZB8610 |
3 | AS2022-0H10 | 24 VDC 5.6 A | EL7047+ZB8610 |
4 | AS2022-0H10 | 24 VDC 5.0 A | EL7047 |
AS2023-0H00
- "Open loop" controlled operation
Curve | Motor type | Recording | |
---|---|---|---|
1 | AS2023-0H00 | 48 VDC 5.0 A | EL7047 |
2 | AS2023-0H00 | 48 VDC 5.6 A | EL7047+ZB8610 |
3 | AS2023-0H00 | 24 VDC 5.6 A | EL7047+ZB8610 |
4 | AS2023-0H00 | 24 VDC 5.0 A | EL7047 |
AS2023-0H10
- "Vector control" field-oriented control
Curve | Motor type | Recording | |
---|---|---|---|
1 | AS2023-0H10 | 48 VDC 5.0 A | EL7047 |
2 | AS2023-0H10 | 48 VDC 5.6 A | EL7047+ZB8610 |
3 | AS2023-0H10 | 24 VDC 5.6 A | EL7047+ZB8610 |
4 | AS2023-0H10 | 24 VDC 5.0 A | EL7047 |
AS2023-0J00
- "Open loop" controlled operation
Curve | Motor type | Recording | |
---|---|---|---|
1 | AS2023-0J00 | 24 VDC 6.4 A | EL7047+ZB8610 |
2 | AS2023-0J00 | 48 VDC 6.4 A | EL7047+ZB8610 |
AS2023-0J10
- "Vector control" field-oriented control
Curve | Motor type | Recording | |
---|---|---|---|
1 | AS2023-0J10 | 24 VDC 6.4 A | EL7047+ZB8610 |
2 | AS2023-0J10 | 48 VDC 6.4 A | EL7047+ZB8610 |