AM814x
Electrical data | AM81xx | ||
---|---|---|---|
41J | 41N | 42N | |
| 2.4 | 2.4 | 3.9 |
| 8.0 | 15.6 | 15.1 |
| 9000 | 9000 | 9000 |
| 50 | 50 | 50 |
| 36.2 | 68.7 | 82.2 |
| 9.13 | 9.14 | 18.9 |
| 0.3 | 0.154 | 0.258 |
| 21 | 11 | 19 |
| 0.9 | 0.25 | 0.28 |
| 3.5 | 0.97 | 1.32 |
Power supply UN= 24 V DC | |||
| 300 | 1000 | 500 |
| 2.4 | 2.4 | 3.9 |
| 75 | 251 | 204 |
Power supply UN= 48 V DC | |||
| 1000 | 2500 | 1500 |
| 2.4 | 2.37 | 3.9 |
| 250 | 620 | 613 |
| 8 | 15.2 | 14.6 |
Connection technology | iTec | M23-Speedtec | M23-Speedtec |
Reference flange aluminum 230 mm x 130 mm x 10 mm Installation of a shaft seal ring leads to a reduction of the rated values. |
Mechanical data | AM81xx | |
---|---|---|
41 | 42 | |
| 1.08 | 1.98 |
| 1.73 | 2.63 |
| 8 | |
| 0.02 | 0.02 |
| 30 | 33 |
| 2.8 | 3.8 |
| 3.6 | 4.5 |
Flange | ||
| j6 | |
| N | |
Protection class | ||
| IP65 | |
| IP54 | |
Paint finishes | ||
| acrylic powder-coated | |
| Anthracite gray; RAL 7016 |
Optional holding brake [+] | AM8141-J | AM8141-N and AM8142-N |
---|---|---|
| 2.5 | 9 |
| 24 V DC +6% to-10% | |
| 12 | 18 |
| 0.5 | 0.54 |
| 20 | 40 |
| 15 | 20 |
Further Information