AM812x
Electrical data | AM81xx | ||||||
---|---|---|---|---|---|---|---|
21F | 21F on EL7201 | 22F | 22F on EL7201 | 22J | 22N | 23N | |
| 0.5 | 0.35 | 0.8 | 0.56 | 0.8 | 0.8 | 1.2 |
| 4.0 | 2.8 | 4.0 | 2.8 | 8.0 | 13.5 | 15.3 |
| 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 17 | 5.66 | 22.4 | 5.66 | 48 | 86.6 | 88.4 |
| 1.97 | 0.69 | 4.06 | 1.09 | 4.06 | 4.18 | 6.37 |
| 0.125 | 0.125 | 0.2 | 0.2 | 0.1 | 0.059 | 0.078 |
| 8 | 8 | 13 | 13 | 6 | 3.5 | 5.5 |
| 1.6 | 1.6 | 1.5 | 1.5 | 0.34 | 0.138 | 0.14 |
| 2.8 | 2.8 | 3.3 | 3.3 | 0.7 | 0.24 | 0.35 |
Power supply UN= 24 V DC | |||||||
| 1000 | 1000 | 600 | 600 | 2000 | 3500 | 2000 |
| 0.5 | 0.35 | 0.8 | 0.56 | 0.78 | 0.75 | 1.2 |
| 52 | 36 | 50 | 35 | 163 | 275 | 251 |
Power supply UN= 48 V DC | |||||||
| 3000 | 3000 | 2000 | 2000 | 4500 | 8000 | 5000 |
| 0.5 | 0.35 | 0.8 | 0.56 | 0.75 | 0.7 | 1.1 |
| 157 | 110 | 167 | 117 | 353 | 586 | 576 |
| 4 | 2.8 | 4 | 2.8 | 8 | 12.5 | 14.6 |
Connection technology | iTec | iTec | iTec | iTec | iTec | M23-Speedtec | M23-Speedtec |
Reference flange aluminum 230 mm x 130 mm x 10 mm Installation of a shaft seal ring leads to a reduction of the rated values. |
Mechanical data | AM81xx | ||
---|---|---|---|
21 | 22 | 23 | |
| 0.134 | 0.26 | 0.38 |
| 0.204 | 0.33 | 0.45 |
| 6 | ||
| 0.002 | 0.004 | 0.006 |
| 10 | 13 | 16 |
| 1.00 | 1.3 | 1.7 |
| 1.16 | 1.66 | 1.96 |
Flange | |||
| j6 | ||
| N | ||
Protection class | |||
| IP54 | ||
| IP54 | ||
Paint finishes | |||
| acrylic powder-coated | ||
| Anthracite gray; RAL 7016 |
Optional holding brake [+] | AM812x |
---|---|
| 2 |
| 24;+6 % to -10 % |
| 10 |
| 0.3 |
| 25 |
| 8 |