AM811x
Electrical data  | AM81xx  | ||
|---|---|---|---|
11F  | 12F  | 13F  | |
  | 0.20  | 0.38  | 0.52  | 
  | 2.85  | 4.7  | 4.8  | 
  | 10000  | 10000  | 10000  | 
  | 50  | 50  | 50  | 
  | 8.6  | 16.5  | 18.0  | 
  | 0.68  | 1.36  | 2.04  | 
  | 0.070  | 0.080  | 0.108  | 
  | 5  | 5  | 7  | 
  | 2.30  | 1.20  | 1.38  | 
  | 1.50  | 0.79  | 0.97  | 
Power supply UN= 24 V DC  | |||
  | 1700  | 1700  | 1200  | 
  | 0.20  | 0.38  | 0.52  | 
  | 36  | 68  | 65  | 
Power supply UN= 48 V DC  | |||
  | 4000  | 4500  | 3000  | 
  | 0.19  | 0.36  | 0.50  | 
  | 80  | 170  | 160  | 
  | 2.71  | 4.5  | 4.65  | 
Connection technology  | iTec  | iTec  | iTec  | 
Reference flange aluminum 230 mm x 130 mm x 10 mm  | |||
Mechanical data  | AM81xx  | ||
|---|---|---|---|
11  | 12  | 13  | |
  | 0.0294  | 0.0482  | 0.0670  | 
  | 0.0521  | 0.0709  | 0.0897  | 
  | 6  | ||
  | 0.0009  | 0.0018  | 0.0027  | 
  | 9  | 9  | 10  | 
  | 0.55  | 0.67  | 0.79  | 
  | 0.74  | 0.86  | 0.98  | 
Flange  | |||
  | j6  | ||
  | N  | ||
Protection class  | |||
  | IP54  | ||
  | IP54  | ||
Paint finishes  | |||
  | acrylic powder-coated  | ||
  | Anthracite gray; RAL 7016  | ||
Optional holding brake [+]  | AM811x  | 
|---|---|
  | 0.6  | 
  | 24 +6 -10%  | 
  | 10  | 
  | 0.3  | 
  | 14  | 
  | 8  | 
Further Information