AM803x & AM853x
Electrical data | AM80xx and AM85xx | ||||
---|---|---|---|---|---|
31C | 31D | 31F | 32D | 32E | |
| 1.37 | 1.38 | 1.40 | 2.38 | 2.37 |
| 1 | 1.95 | 3.20 | 1.70 | 2.95 |
| 10000 | ||||
| 480 | ||||
| 5.50 | 10.70 | 17.60 | 9.60 | 17.20 |
| 6.10 | 6.07 | 6.07 | 11.66 | 11.66 |
| 1.37 | 0.71 | 0.44 | 1.40 | 0.80 |
| 99 | 50 | 30 | 100 | 56 |
| 51 | 12.60 | 5 | 21 | 6.50 |
| 134 | 36 | 13.30 | 71.90 | 22.60 |
Power supply UN= 115 V | |||||
| 400 | 1400 | 2700 | 600 | 1400 |
| 1.36 | 1.38 | 1.37 | 2.37 | 2.34 |
| 0.06 | 0.20 | 0.39 | 0.15 | 0.34 |
Power supply UN= 230 V | |||||
| 1400 | 3300 | 6000 | 1500 | 3000 |
| 1.35 | 1.36 | 1.34 | 2.34 | 2.30 |
| 0.20 | 0.47 | 0.84 | 0.37 | 0.76 |
Power supply UN= 400 V | |||||
| 3000 | 6000 | 9000 | 3000 | 6000 |
| 1.34 | 1.33 | 1.30 | 2.30 | 2.20 |
| 0.42 | 0.84 | 1.23 | 0.72 | 1.38 |
| 0.95 | 1.90 | 3 | 1.60 | 2.75 |
Power supply UN= 480 V | |||||
| 3400 | 6800 | 9000 | 3400 | 6800 |
| 1.33 | 1.32 | 1.30 | 2.26 | 2.10 |
| 0.47 | 0.94 | 1.23 | 0.80 | 1.50 |
Connection technology | iTec | ||||
Reference flange aluminum 230 mm x 130 mm x 10 mm |
Electrical data | AM80xx and AM85xx | |||
---|---|---|---|---|
32H | 33E | 33F | 33J | |
| 2.37 | 3.20 | 3.22 | 3.22 |
| 5.10 | 2.10 | 4.10 | 6.80 |
| 10000 | |||
| 480 | |||
| 29.50 | 12.90 | 24.60 | 39.80 |
| 11.65 | 17.19 | 17.71 | 17.22 |
| 0.46 | 1.52 | 0.78 | 0.47 |
| 32 | 106 | 57 | 34 |
| 2.20 | 13.20 | 3.90 | 1.35 |
| 7.70 | 46.30 | 14 | 4.90 |
Power supply UN= 115 V | ||||
| 2700 | 600 | 1400 | 2700 |
| 2.29 | 3.15 | 3.10 | 3.05 |
| 0.65 | 0.20 | 0.45 | 0.86 |
Power supply UN= 230 V | ||||
| 6000 | 1500 | 3000 | 5900 |
| 2.10 | 3.10 | 3 | 2.70 |
| 1.32 | 0.49 | 1 | 1.67 |
Power supply UN= 400 V | ||||
| 9000 | 3000 | 6000 | 9000 |
| 1.85 | 2.98 | 2.70 | 2.30 |
| 1.74 | 0.94 | 1.70 | 2.17 |
| 4.10 | 2 | 3.60 | 5.10 |
Power supply UN= 480 V | ||||
| 9000 | 3400 | 6800 | 9000 |
| 1.85 | 2.95 | 2.60 | 2.30 |
| 1.74 | 1.05 | 1.85 | 2.17 |
Connection technology | iTec | |||
Reference flange aluminum 230 mm x 130 mm x 10 mm |
Mechanical data | AM8031 | AM8531 | AM8032 | AM8532 | AM8033 | AM8533 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.47 | 1.67 | 0.85 | 2.05 | 1.23 | 2.44 | ||||||||
| 0.55 | 1.76 | 0.93 | 2.15 | 1.46 | --- | ||||||||
| 8 | |||||||||||||
| 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||
| 24 | 24 | 26 | 26 | 28 | 28 | ||||||||
| 1.80 | 2.40 | 2.40 | 3 | 3 | 3.60 | ||||||||
| 2.20 | 2.60 | 2.80 | 3.30 | 3.60 | --- | ||||||||
Flange | IEC standard/DIN 42955 | |||||||||||||
| j6 | |||||||||||||
| N | |||||||||||||
Protection rating | ||||||||||||||
| IP65 | |||||||||||||
| IP54 | |||||||||||||
| IP65 | |||||||||||||
Paint finishes | ||||||||||||||
| acrylic powder-coated | |||||||||||||
| Anthracite gray; RAL 7016 | |||||||||||||
Optional holding brake [+] | AM8031 | AM8531 | AM8032 | AM8532 | AM8033 | |||||||||
| 2 | 3.5 | ||||||||||||
| 24; +6 % to -10 % | |||||||||||||
| 11 | 12 | ||||||||||||
| 0.33 | 0.36 | ||||||||||||
| 25 | 35 | ||||||||||||
| 8 | 15 |