NPT015 MA
Mechanical data | 1-stage | 2-stage | |||||||
---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 12 | 15 | 16 | 20 | 28 | 30 | 40 |
| 97 | 95 | |||||||
| ≤ 59 | ≤ 58 | |||||||
| > 20000 | ||||||||
| 2 | 2.1 | |||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||
| --- | --- | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| 0.31 | 0.23 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| 0.33 | 0.24 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| 0.41 | 0.32 | 0.15 | 0.14 | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 |
| 0.53 | 0.45 | --- | --- | --- | --- | --- | --- | --- |
| 0.62 | 0.53 | --- | --- | --- | --- | --- | --- | --- |
Torques and speeds | |||||||||
| 62 | ||||||||
| 29 | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 22 |
| 55 | 42 | 39 | 42 | 42 | 42 | 42 | 39 | 42 |
| 75 | ||||||||
| 3300 | 3500 | 3800 | 4000 | 3800 | 4000 | 4300 | 4600 | 4600 |
| 8000 | 10000 | |||||||
| 0.25 | 0.2 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 |
Torsion and forces | |||||||||
| Standard ≤ 8 | Standard ≤ 10 | |||||||
| 4 | ||||||||
| 1380 | ||||||||
| 42 | ||||||||
Temperature [°C] | |||||||||
| + 90 | ||||||||
| -15 to +40 | ||||||||
Housing | |||||||||
| Heat-treated steel | ||||||||
| Anthracite gray; RAL 7016 | ||||||||
| Sealed bearing disks |