NPS035 MF
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 97 | |||||
| ≤ 65 | |||||
| > 20000 | |||||
| 8.4 | |||||
Mass moment of inertia J1 [kgcm²]
| ||||||
| 2.5 | 1.7 | 1.3 | 1 | 0.94 | 0.87 |
| 3.3 | 2.4 | 2.1 | 1.8 | 1.7 | 1.6 |
| 3 | 2.2 | 1.8 | 1.5 | 1.4 | 1.4 |
| 7.1 | 6.2 | 5.9 | 5.6 | 5.5 | 5.4 |
| 8.3 | 7.4 | 7.1 | 6.7 | 6.6 | 6.6 |
Torques and speeds | ||||||
| 128 | 152 | 160 | 160 | 144 | 144 |
| 200 | 255 | 250 | 250 | 220 | 220 |
| 500 | |||||
| 2000 | 2200 | 2300 | 2500 | 2600 | 2700 |
| 6000 | |||||
| 3.3 | 2.7 | 2.3 | 1.9 | 1.7 | 1.5 |
Torsion and forces | ||||||
| Standard ≤ 8 | |||||
| 25 | 25 | 25 | 25 | 22 | 22 |
| 5650 | |||||
| 6600 | |||||
| 487 | |||||
Temperature [°C] | ||||||
| + 90 | |||||
| -15 to +40 | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 | |||||
| Sealed bearing disks |
Mechanical data | 2-stage | |||||||
---|---|---|---|---|---|---|---|---|
| 9 | 12 | 15 | 16 | 20 | 25 | 28 | 30 |
| 95 | |||||||
| ≤ 61 | |||||||
| > 20000 | |||||||
| 8.8 | |||||||
Mass moment of inertia J1 [kgcm²]
| ||||||||
| 0.6 | 0.59 | 0.6 | 0.43 | 0.42 | 0.36 | 0.37 | 0.52 |
| 0.75 | 0.74 | 0.74 | 0.58 | 0.57 | 0.5 | 0.5 | 0.67 |
| 0.84 | 0.83 | 0.83 | 0.66 | 0.65 | 0.59 | 0.6 | 0.75 |
| 1.9 | 1.9 | 1.9 | 1.7 | 1.7 | 1.6 | 1.6 | 1.8 |
| 1.6 | 1.6 | 1.6 | 1.4 | 1.4 | 1.3 | 1.3 | 1.5 |
Torques and speeds | ||||||||
| 320 | 320 | 320 | 408 | 408 | 400 | 408 | 320 |
| 102 | 102 | 102 | 130 | 130 | 125 | 130 | 102 |
| 200 | 200 | 200 | 255 | 255 | 250 | 255 | 200 |
| 500 | |||||||
| 2700 | 3300 | 3400 | 3300 | 3400 | 3400 | 3600 | 3900 |
| 7000 | |||||||
| 1.7 | 1.4 | 1.2 | 1.2 | 1.1 | 1 | 0.93 | 0.88 |
Torsion and forces | ||||||||
| Standard ≤ 10 | |||||||
| 25 | |||||||
| 5650 | |||||||
| 6600 | |||||||
| 487 | |||||||
Temperature [°C] | ||||||||
| + 90 | |||||||
| -15 to +40 | |||||||
Housing | ||||||||
| Heat-treated steel | |||||||
| Anthracite gray; RAL 7016 | |||||||
| Sealed bearing disks |
Mechanical data | 2-stage | ||||||
---|---|---|---|---|---|---|---|
| 32 | 35 | 40 | 50 | 64 | 70 | 100 |
| 95 | ||||||
| ≤ 61 | ||||||
| > 20000 | ||||||
| 8.8 | ||||||
Mass moment of inertia J1 [kgcm²]
| |||||||
| 0.38 | 0.32 | 0.36 | 0.31 | 0.26 | 0.27 | 0.24 |
| 0.52 | 0.45 | 0.51 | 0.46 | 0.4 | 0.41 | 0.39 |
| 0.61 | 0.55 | 0.6 | 0.54 | 0.49 | 0.5 | 0.48 |
| 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 |
| 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 |
Torques and speeds | |||||||
| 408 | 400 | 408 | 400 | 352 | 400 | 352 |
| 130 | 125 | 130 | 125 | 110 | 125 | 110 |
| 255 | 250 | 255 | 250 | 220 | 250 | 220 |
| 500 | ||||||
| 3700 | 3600 | 3900 | 3900 | 3700 | 3900 | 3900 |
| 7000 | ||||||
| 0.88 | 0.87 | 0.81 | 0.77 | 0.75 | 0.72 | 0.68 |
Torsion and forces | |||||||
| Standard ≤ 10 | ||||||
| 25 | 25 | 25 | 25 | 22 | 25 | 22 |
| 5650 | ||||||
| 6600 | ||||||
| 487 | ||||||
Temperature [°C] | |||||||
| + 90 | ||||||
| -15 to +40 | ||||||
Housing | |||||||
| Heat-treated steel | ||||||
| Anthracite gray; RAL 7016 | ||||||
| Sealed bearing disks |