NPS015 MF
Mechanical data | 1-stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 | |||||||
| 97 | ||||||||||||
| ≤ 59 | ||||||||||||
| > 20000 | ||||||||||||
| 1.8 | ||||||||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||||||
| 0.25 | 0.19 | 0.17 | 0.14 | 0.14 | 0.13 | |||||||
| 0.26 | 0.21 | 0.18 | 0.16 | 0.16 | 0.15 | |||||||
| 0.34 | 0.28 | 0.26 | 0.24 | 0.23 | 0.23 | |||||||
| 0.47 | 0.41 | 0.39 | 0.36 | 0.36 | 0.35 | |||||||
| 0.55 | 0.49 | 0.47 | 0.45 | 0.44 | 0.44 | |||||||
Torques and speeds | |||||||||||||
| 51 | 56 | 64 | 64 | 56 | 56 | |||||||
| 17 | 18 | 21 | 21 | 19 | 19 | |||||||
| 32 | 35 | 40 | 40 | 35 | 35 | |||||||
| 80 | ||||||||||||
| 2900 | 3100 | 3300 | 3600 | 3600 | 3800 | |||||||
| 8000 | ||||||||||||
| 0.92 | 0.74 | 0.62 | 0.51 | 0.47 | 0.41 | |||||||
Torsion and forces | |||||||||||||
| Standard ≤ 8 | ||||||||||||
| 3.3 | 3.3 | 3.3 | 3.3 | 2.8 | 2.8 | |||||||
| 2400 | ||||||||||||
| 2800 | ||||||||||||
| 152 | ||||||||||||
Temperature [°C] | |||||||||||||
| + 90 | ||||||||||||
| -15 to +40 | ||||||||||||
Housing | |||||||||||||
| Anodized; heat-treated steel | ||||||||||||
| Anthracite gray; RAL 7016 | ||||||||||||
| Sealed bearing disks | ||||||||||||
Mechanical data | 2-stage | ||||||||||||
| 12 | 15 | 16 | 20 | 25 | 28 | 30 | ||||||
| 95 | ||||||||||||
| ≤ 58 | ||||||||||||
| > 20000 | ||||||||||||
| 1.9 | ||||||||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||||||
| 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||||||
| 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||||||
| 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||
| 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 | 0.14 | ||||||
Torques and speeds | |||||||||||||
| 51 | 51 | 56 | 56 | 54 | 56 | 51 | ||||||
| 18 | 18 | 18 | 18 | 21 | 18 | 18 | ||||||
| 32 | 32 | 35 | 35 | 40 | 35 | 32 | ||||||
| 80 | ||||||||||||
| 3800 | 4000 | 3800 | 4000 | 4000 | 4300 | 4600 | ||||||
| 10000 | ||||||||||||
| 0.34 | 0.29 | 0.29 | 0.25 | 0.23 | 0.21 | 0.21 | ||||||
Torsion and forces | |||||||||||||
| Standard ≤ 10 | ||||||||||||
| 3.3 | ||||||||||||
| 2400 | ||||||||||||
| 2800 | ||||||||||||
| 152 | ||||||||||||
Temperature [°C] | |||||||||||||
| + 90 | ||||||||||||
| -15 to +40 | ||||||||||||
Housing | |||||||||||||
| Heat-treated steel | ||||||||||||
| Anthracite gray; RAL 7016 | ||||||||||||
| Sealed bearing disks |
Mechanical data | 2-stage | ||||||
---|---|---|---|---|---|---|---|
| 32 | 35 | 40 | 50 | 64 | 70 | 100 |
| 95 | ||||||
| ≤ 58 | ||||||
| > 20000 | ||||||
| 1.9 | ||||||
Mass moment of inertia J1 [kgcm²]
| |||||||
| 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
| 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
| 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 |
| 0.13 | ||||||
Torques and speeds | |||||||
| 56 | 64 | 56 | 64 | 56 | 64 | 56 |
| 19 | 21 | 18 | 21 | 19 | 21 | 19 |
| 35 | 40 | 35 | 40 | 35 | 40 | 35 |
| 80 | ||||||
| 4400 | 4300 | 4600 | 4600 | 4400 | 4600 | 4600 |
| 10000 | ||||||
| 0.2 | 0.2 | 0.19 | 0.17 | 0.17 | 0.16 | 0.15 |
Torsion and forces | |||||||
| Standard ≤ 10 | ||||||
| 3.3 | 3.3 | 3.3 | 3.3 | 2.8 | 3.3 | 2.8 |
| 2400 | ||||||
| 2800 | ||||||
| 152 | ||||||
Temperature [°C] | |||||||
| + 90 | ||||||
| -15 to +40 | ||||||
Housing | |||||||
| Heat-treated steel | ||||||
| Anthracite gray; RAL 7016 | ||||||
| Sealed bearing disks |