SP100 MC
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 98.5 | |||||
| ≤ 58 | |||||
| > 30000 | |||||
| 7.7 | |||||
Mass moment of inertia J1 [kgcm²]
| ||||||
| 3.99 | 3.04 | 2.61 | 2.29 | 2.07 | |
| 11.1 | 10.1 | 9.68 | 9.36 | 9.14 | |
Torques and speeds | ||||||
| 76 | 95 | 91 | 93 | 97 | |
| 180 | 240 | 180 | |||
| 454 | 625 | 599 | |||
| 3500 | 4000 | 4500 | |||
| 6000 | |||||
| 2 | 1.80 | 1.40 | 0.84 | 0.78 | 0.64 |
Torsion and forces | ||||||
| Standard ≤ 4 / Reduced ≤ 2 | |||||
| 31 | |||||
| 5650 | |||||
| 6600 | |||||
| 487 | |||||
Temperature [°C] | ||||||
| + 90 | |||||
| -15 to +40 | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 | |||||
| Sealed bearing discs |
Mechanical data | 2-stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 25 | 28 | 32 | 35 | 40 | 50 | 64 | 70 | 100 |
| 96.5 | ||||||||||
| ≤ 56 | ||||||||||
| > 30000 | ||||||||||
| 7.9 | ||||||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||||
| 0.81 | 0.70 | 0.68 | 0.60 | 0.43 | 0.59 | 0.55 | 0.54 | 0.38 | 0.54 | |
| 2.18 | 2.07 | 2.05 | 1.97 | 1.97 | 1.96 | 1.92 | 1.91 | |||
Torques and speeds | |||||||||||
| 138 | 148 | 149 | 164 | 141 | 164 | 183 | 182 | 144 | 189 | 144 |
| 240 | 180 | 240 | 180 | |||||||
| 625 | 599 | 625 | 599 | |||||||
| 4500 | ||||||||||
| 6000 | ||||||||||
| 0.52 | 0.53 | 0.48 | 0.43 | 0.38 | 0.28 | 0.40 | 0.25 | 0.20 | 0.19 | |
Torsion and forces | |||||||||||
| Standard ≤ 6 / Reduced ≤ 4 | ||||||||||
| 31 | ||||||||||
| 5650 | ||||||||||
| 6600 | ||||||||||
| 487 | ||||||||||
Temperature [°C] | |||||||||||
| + 90 | ||||||||||
| -15 to +40 | ||||||||||
Housing | |||||||||||
| Heat-treated steel | ||||||||||
| Anthracite gray; RAL 7016 | ||||||||||
| Sealed bearing discs |