SP240 MC
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 98.5 | |||||
| ≤ 66 | |||||
| > 30000 | |||||
| 83 | |||||
Mass moment of inertia J1 [kgcm²]
| ||||||
| 260 | 198 | 163 | 138 | 125 | |
Torques and speeds | ||||||
| 1400 | 2029 | 1861 | 1910 | 1440 | 1440 |
| 1750 | 3500 | 3600 | 2700 | 1800 | |
| 6850 | 8500 | 6850 | |||
| 1750 | 2250 | 3000 | |||
| 3400 | 4000 | 5000 | |||
| 18 | 16 | 12 | 8.60 | 8.60 | 5.80 |
Torsion and forces | ||||||
| Standard ≤ 4 / Reduced ≤ 2 | |||||
| 550 | |||||
| 33000 | |||||
| 30000 | |||||
| 5000 | |||||
Temperature [°C] | ||||||
| + 90 | |||||
| -15 to +40 | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 | |||||
| Sealed bearing discs |
Mechanical data | 2-stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 25 | 28 | 32 | 35 | 40 | 50 | 64 | 70 | 100 |
| 96.5 | ||||||||||
| ≤ 58 | ||||||||||
| > 30000 | ||||||||||
| 76 | ||||||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||||
| 34.50 | 31.50 | 30.80 | 30 | 29.70 | 28.50 | 28.30 | 28.30 | 28.10 | 28 | |
Torques and speeds | |||||||||||
| 1950 | 1803 | 2266 | 1867 | 2320 | 2694 | 1344 | 1680 | 1440 | 2160 | 1440 |
| 3500 | 3600 | 2900 | 3600 | 1680 | 2100 | 1800 | 2700 | 1800 | ||
| 8500 | 6850 | 8500 | 6850 | |||||||
| 3500 | 4500 | |||||||||
| 6000 | ||||||||||
| 4.80 | 4.40 | 4 | 3.60 | 3.60 | 2.80 | 2.40 | 2 | 1.60 | 1.40 | |
Torsion and forces | |||||||||||
| Standard ≤ 5 / Reduced ≤ 4 | ||||||||||
| 400 | ||||||||||
| 33000 | ||||||||||
| 30000 | ||||||||||
| 5000 | ||||||||||
Temperature [°C] | |||||||||||
| + 90 | ||||||||||
| -15 to +40 | ||||||||||
Housing | |||||||||||
| Heat-treated steel | ||||||||||
| Anthracite gray; RAL 7016 | ||||||||||
| Sealed bearing discs |