SP100 MF
Mechanical data | 1-stage | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 | |||||||||||
| 97 | ||||||||||||||||
| ≤ 58 | ||||||||||||||||
| > 20000 | ||||||||||||||||
| 7.7 | ||||||||||||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||||||||||
| 3.29 | 2.35 | 1.92 | 1.60 | 1.38 | ||||||||||||
| 3.99 | 3.04 | 2.61 | 2.29 | 2.07 | ||||||||||||
| 3.59 | 2.65 | 2.22 | 1.90 | 1.68 | ||||||||||||
| 11.1 | 10.1 | 9.68 | 9.36 | 9.14 | ||||||||||||
Torques and speeds | |||||||||||||||||
| 131 | 171 | 169 | 166 | 174 | ||||||||||||
| 282 | 378 | 282 | ||||||||||||||
| 500 | 625 | |||||||||||||||
| 2500 | 2800 | |||||||||||||||
| 5500 | ||||||||||||||||
| 3.10 | 2.40 | 2.10 | 1.30 | 1 | ||||||||||||
Torsion and forces | |||||||||||||||||
| Standard ≤ 3 / Reduced ≤ 1 | ||||||||||||||||
| 31 | ||||||||||||||||
| 5650 | ||||||||||||||||
| 6600 | ||||||||||||||||
| 487 | ||||||||||||||||
Temperature [°C] | |||||||||||||||||
| + 90 | ||||||||||||||||
| -15 to +40 | ||||||||||||||||
Housing | |||||||||||||||||
| Heat-treated steel | ||||||||||||||||
| Anthracite gray; RAL 7016 | ||||||||||||||||
| Sealed bearing discs | ||||||||||||||||
Mechanical data | 2-stage | ||||||||||||||||
| 16 | 20 | 25 | 28 | 32 | 35 | 40 | 50 | 64 | 70 | 100 | ||||||
| 94 | ||||||||||||||||
| ≤ 56 | ||||||||||||||||
| > 20000 | ||||||||||||||||
| 7.9 | ||||||||||||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||||||||||
| 0.64 | 0.54 | 0.52 | 0.43 | 0.38 | 0.54 | 0.37 | ||||||||||
| 0.81 | 0.70 | 0.68 | 0.60 | 0.43 | 0.59 | 0.55 | 0.54 | 0.38 | 0.54 | |||||||
| 2.18 | 2.07 | 2.05 | 1.97 | 1.96 | 1.92 | 1.91 | ||||||||||
| 1.98 | 1.90 | 1.88 | 1.81 | 1.80 | 1.76 | 1.75 | ||||||||||
Torques and speeds | |||||||||||||||||
| 243 | 259 | 257 | 277 | 243 | 277 | 207 | 277 | 207 | ||||||||
| 347 | 259 | 347 | 259 | |||||||||||||
| 625 | ||||||||||||||||
| 3100 | 3500 | 4200 | ||||||||||||||
| 6500 | ||||||||||||||||
| 1 | 0.93 | 0.85 | 0.77 | 0.86 | 0.54 | 0.46 | 0.39 | 0.37 | ||||||||
Torsion and forces | |||||||||||||||||
| Standard ≤ 5 / Reduced ≤ 3 | ||||||||||||||||
| 31 | ||||||||||||||||
| 5650 | ||||||||||||||||
| 6600 | ||||||||||||||||
| 487 | ||||||||||||||||
Temperature [°C] | |||||||||||||||||
| + 90 | ||||||||||||||||
| -15 to +40 | ||||||||||||||||
Housing | |||||||||||||||||
| Heat-treated steel | ||||||||||||||||
| Anthracite gray; RAL 7016 | ||||||||||||||||
| Sealed bearing discs |