SP075 MF
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 97 | |||||
| ≤ 59 | |||||
| > 20000 | |||||
| 3.9 | |||||
Mass moment of inertia J1 [kgcm²]
| ||||||
| 0.86 | 0.61 | 0.51 | 0.42 | 0.38 | |
| 1.03 | 0.78 | 0.68 | 0.59 | 0.54 | |
| 2.40 | 2.15 | 2.05 | 1.96 | 1.91 | |
Torques and speeds | ||||||
| 63 | 81 | 80 | 81 | ||
| 102 | 132 | 114 | |||
| 139 | 185 | 250 | |||
| 2900 | 3100 | ||||
| 7500 | |||||
| 1.50 | 1.40 | 0.96 | 0.72 | 0.55 | 0.52 |
Torsion and forces | ||||||
| Standard ≤ 4 / Reduced ≤ 2 | |||||
| 10 | |||||
| 3350 | |||||
| 4200 | |||||
| 236 | |||||
Temperature [°C] | ||||||
| + 90 | |||||
| -15 to +40 | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 | |||||
| Sealed bearing discs |
Mechanical data | 2-stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 25 | 28 | 32 | 35 | 40 | 50 | 64 | 70 | 100 |
| 94 | ||||||||||
| ≤ 55 | ||||||||||
| > 20000 | ||||||||||
| 3.6 | ||||||||||
Mass moment of inertia J1 [kgcm²]
| |||||||||||
| 0.16 | 0.13 | 0.10 | 0.09 | |||||||
| 0.23 | 0.20 | 0.18 | 0.16 | |||||||
| 0.55 | 0.53 | 0.52 | 0.50 | 0.49 | ||||||
Torques and speeds | |||||||||||
| 101 | 106 | 101 | 106 | 101 | 106 | 84 | 90 | 84 | ||
| 126 | 132 | 126 | 132 | 126 | 132 | 105 | 113 | 105 | ||
| 250 | ||||||||||
| 3500 | 3800 | 4500 | ||||||||
| 8500 | ||||||||||
| 0.50 | 0.41 | 0.35 | 0.32 | 0.44 | 0.28 | 0.26 | 0.23 | 0.21 | 0.23 | |
Torsion and forces | |||||||||||
| Standard ≤ 6 / Reduced ≤ 4 | ||||||||||
| 10 | ||||||||||
| 3350 | ||||||||||
| 4200 | ||||||||||
| 236 | ||||||||||
Temperature [°C] | |||||||||||
| + 90 | ||||||||||
| -15 to +40 | ||||||||||
Housing | |||||||||||
| Heat-treated steel | ||||||||||
| Anthracite gray; RAL 7016 | ||||||||||
| Sealed bearing discs |