WPLE060 technical data
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 95 to 92 | |||||
| 0.221 to 0.357 | |||||
| 70 | |||||
| 1.7 | |||||
| 30000 | |||||
| 20000 | |||||
Torques and speeds | ||||||
| 14 | 19 | 24 | 25 | 18 | 15 |
| 22 | 30 | 38 | 40 | 29 | 24 |
| 66 | 86 | 80 | 80 | 80 | 70 |
| 0.2 | 0.2 | 0.15 | 0.15 | 0.15 | 0.15 |
| 4500 | |||||
| 13000 | |||||
| 5 | |||||
Torsion and forces | ||||||
| < 16 | |||||
| 1.5 to 2.3 | |||||
| 400 | |||||
| 500 | |||||
| 340 | |||||
| 450 | |||||
| 700 | |||||
| 800 | |||||
| 14 | |||||
| 12 | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 | |||||
| Sealed bearing disks |
Mechanical data | 2-stage | ||||||||
---|---|---|---|---|---|---|---|---|---|
| 9 | 12 | 15 | 16 | 20 | 25 | 32 | 40 | 64 |
| 94 to 77 | ||||||||
| 0.222 to 0.350 | ||||||||
| 70 | ||||||||
| 1.9 | ||||||||
| 30000 | ||||||||
| 20000 | ||||||||
Torques and speeds | |||||||||
| 44 | 44 | 44 | 44 | 44 | 40 | 44 | 40 | 18 |
| 70 | 70 | 70 | 70 | 70 | 64 | 70 | 64 | 29 |
| 88 | 88 | 88 | 88 | 88 | 80 | 88 | 80 | 80 |
| 0.2 | 0.2 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| 4500 | ||||||||
| 13000 | ||||||||
| 5 | ||||||||
Torsion and forces | |||||||||
| < 18 | ||||||||
| 2.2 to 2.7 | ||||||||
| 400 | ||||||||
| 500 | ||||||||
| 340 | ||||||||
| 450 | ||||||||
| 700 | ||||||||
| 800 | ||||||||
| 14 | ||||||||
| 12 | ||||||||
Housing | |||||||||
| Heat-treated steel | ||||||||
| Anthracite gray; RAL 7016 | ||||||||
| Sealed bearing disks |
Mechanical data | 3-stage | ||||||||
---|---|---|---|---|---|---|---|---|---|
| 60 | 80 | 100 | 120 | 160 | 200 | 256 | 320 | 512 |
| 86 to 33 | ||||||||
| 0.222 to 0.232 | ||||||||
| 70 | ||||||||
| 2.1 | ||||||||
| 30000 | ||||||||
| 20000 | ||||||||
Torques and speeds | |||||||||
| 44 | 44 | 44 | 44 | 44 | 40 | 44 | 40 | 18 |
| 70 | 70 | 70 | 70 | 70 | 64 | 70 | 64 | 29 |
| 88 | 88 | 88 | 88 | 88 | 80 | 88 | 80 | 80 |
| 0.15 | ||||||||
| 4500 | ||||||||
| 13000 | ||||||||
| 5 | ||||||||
Torsion and forces | |||||||||
| < 21 | ||||||||
| 2.2 to 2.7 | ||||||||
| 400 | ||||||||
| 500 | ||||||||
| 340 | ||||||||
| 450 | ||||||||
| 700 | ||||||||
| 800 | ||||||||
| 14 | ||||||||
| 12 | ||||||||
Housing | |||||||||
| Heat-treated steel | ||||||||
| Anthracite gray; RAL 7016 | ||||||||
| Sealed bearing disks |