WPLE040 technical data
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 94 to 90 | |||||
| 0.032 to 0.049 | |||||
| 68 | |||||
| 0.5 | |||||
| 20000 | |||||
| 30000 | |||||
Torques and speeds | ||||||
| 4.5 | 6 | 7.5 | 8.5 | 6 | 5 |
| 7 | 10 | 12 | 13.5 | 10 | 8 |
| 22.5 | 28 | 35 | 26 | 27 | 25 |
| 0.05 | |||||
| 5000 | |||||
| 18000 | |||||
| 2 | |||||
Torsion and forces | ||||||
| < 21 | |||||
| 0.5 to 0.8 | |||||
| 200 | |||||
| 200 | |||||
| 160 | |||||
| 160 | |||||
| 200 | |||||
| 240 | |||||
| 5 | |||||
| 4 | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 | |||||
| Sealed bearing disks |
Mechanical data | 2-stage | ||||||||
---|---|---|---|---|---|---|---|---|---|
| 9 | 12 | 15 | 16 | 20 | 25 | 32 | 40 | 64 |
| 94 to 75 | ||||||||
| 0.032 to 0.048 | ||||||||
| 68 | ||||||||
| 0.6 | ||||||||
| 20000 | ||||||||
| 30000 | ||||||||
Torques and speeds | |||||||||
| 16.5 | 20 | 18 | 20 | 20 | 18 | 20 | 18 | 7.5 |
| 26 | 32 | 29 | 32 | 32 | 29 | 32 | 29 | 12 |
| 33 | 40 | 36 | 40 | 40 | 36 | 40 | 36 | 27 |
| 0.05 | ||||||||
| 5000 | ||||||||
| 18000 | ||||||||
| 2 | ||||||||
Torsion and forces | |||||||||
| < 25 | ||||||||
| 0.7 to 1 | ||||||||
| 200 | ||||||||
| 200 | ||||||||
| 160 | ||||||||
| 160 | ||||||||
| 200 | ||||||||
| 240 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
Housing | |||||||||
| Heat-treated steel | ||||||||
| Anthracite gray; RAL 7016 | ||||||||
| Sealed bearing disks |
Mechanical data | 3-stage | ||||||||
---|---|---|---|---|---|---|---|---|---|
| 60 | 80 | 100 | 120 | 160 | 200 | 256 | 320 | 512 |
| 86 to 31 | ||||||||
| 0.032 to 0.047 | ||||||||
| 68 | ||||||||
| 0.7 | ||||||||
| 20000 | ||||||||
| 30000 | ||||||||
Torques and speeds | |||||||||
| 20 | 20 | 20 | 18 | 20 | 18 | 20 | 18 | 7.5 |
| 32 | 32 | 32 | 29 | 32 | 29 | 32 | 29 | 12 |
| 40 | 40 | 40 | 36 | 40 | 36 | 40 | 36 | 27 |
| 0.05 | ||||||||
| 5000 | ||||||||
| 18000 | ||||||||
| 2 | ||||||||
Torsion and forces | |||||||||
| < 28 | ||||||||
| 0.8 to 1.0 | ||||||||
| 200 | ||||||||
| 200 | ||||||||
| 160 | ||||||||
| 160 | ||||||||
| 200 | ||||||||
| 240 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
Housing | |||||||||
| Heat-treated steel | ||||||||
| Anthracite gray; RAL 7016 | ||||||||
| Sealed bearing disks |