PLE040 technical data
Mechanical data | 1-stage | |||||
---|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 8 | 10 |
| 98 to 95 | |||||
| 0.014 to 0.027 | |||||
| 58 | |||||
| 0.35 | |||||
| 30000 | |||||
Torques and speeds | ||||||
| 11 | 15 | 14 | 8.5 | 6 | 5 |
| 17.5 | 24 | 22 | 13.5 | 10 | 8 |
| 22.5 | 30 | 36 | 26 | 27 | |
| 0.05 | |||||
| 5000 | |||||
| 18000 | |||||
| 3 | |||||
Torsion and forces | ||||||
| < 15 | |||||
| 0.7 to 1.0 | |||||
| 200 | |||||
| 200 | |||||
| 160 | |||||
| 160 | |||||
| 200 | |||||
| 240 | |||||
| 5 | |||||
| 4 | |||||
Housing | ||||||
| Heat-treated steel | |||||
| Anthracite gray; RAL 7016 | |||||
| Sealed bearing disks |
Mechanical data | 2-stage | ||||||||
---|---|---|---|---|---|---|---|---|---|
| 9 | 12 | 15 | 16 | 20 | 25 | 32 | 40 | 64 |
| 97 to 86 | ||||||||
| 0.015 to 0.026 | ||||||||
| 58 | ||||||||
| 0.45 | ||||||||
| 30000 | ||||||||
Torques and speeds | |||||||||
| 16.5 | 20 | 18 | 20 | 20 | 18 | 20 | 18 | 7.5 |
| 26 | 32 | 29 | 32 | 32 | 29 | 32 | 29 | 12 |
| 33 | 40 | 36 | 40 | 40 | 36 | 40 | 36 | 27 |
| 0.05 | ||||||||
| 5000 | ||||||||
| 18000 | ||||||||
| 3 | ||||||||
Torsion and forces | |||||||||
| < 19 | ||||||||
| 0.8 to 1.0 | ||||||||
| 200 | ||||||||
| 200 | ||||||||
| 160 | ||||||||
| 160 | ||||||||
| 200 | ||||||||
| 240 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
Housing | |||||||||
| Heat-treated steel | ||||||||
| Anthracite gray; RAL 7016 | ||||||||
| Sealed bearing disks |
Mechanical data | 3-stage | ||||||||
---|---|---|---|---|---|---|---|---|---|
| 60 | 80 | 100 | 120 | 160 | 200 | 256 | 320 | 512 |
| 92 to 48 | ||||||||
| 0.015 to 0.025 | ||||||||
| 58 | ||||||||
| 0.55 | ||||||||
| 30000 | ||||||||
Torques and speeds | |||||||||
| 20 | 20 | 20 | 18 | 20 | 18 | 20 | 18 | 7.5 |
| 32 | 32 | 32 | 29 | 32 | 29 | 32 | 29 | 12 |
| 40 | 40 | 40 | 36 | 40 | 36 | 40 | 36 | 27 |
| 0.05 | ||||||||
| 5000 | ||||||||
| 18000 | ||||||||
| 3 | ||||||||
Torsion and forces | |||||||||
| < 22 | ||||||||
| 0.8 to 1.0 | ||||||||
| 200 | ||||||||
| 200 | ||||||||
| 160 | ||||||||
| 160 | ||||||||
| 200 | ||||||||
| 240 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
Housing | |||||||||
| Heat-treated steel | ||||||||
| Anthracite gray; RAL 7016 | ||||||||
| Sealed bearing disks |