Objektübersicht - EPI2338-0001
IO-Link IODD Device Description Die Darstellung entspricht der Anzeige der IO-Link Device Parameter. Es wird empfohlen, die entsprechend aktuellsten IO-Link IODD Device Description Dateien im Download-Bereich der Beckhoff Website herunterzuladen und entsprechend der Installationsanweisungen zu installieren. |
Im Folgenden wird als Beispiel die Objektübersicht des EPI2338-0001 dargestellt.
Subindex | Name | Flags | Default Wert |
---|---|---|---|
0x0000:00 | Direct Parameters 1 | ||
0x0000:01 | Reserved | RO | 0 |
0x0000:02 | Master Cycle Time | RO | 5 |
0x0000:03 | Min Cycle Time | RO | 5 |
0x0000:04 | M-Sequence Capability | RO | 1 |
0x0000:05 | IO-Link Version ID | RO | 17 |
0x0000:06 | Process Data Input Length | RO | 16 |
0x0000:07 | Process Data Output Length | RO | 16 |
0x0000:08 | Vendor ID 1 | RO | 0x0120 |
0x0000:09 | Vendor ID 2 | RO | 0x0120 |
0x0000:0A | Device ID 1 | RO | 0x233900 |
0x0000:0C | Device ID 2 | RO | 0x233900 |
0x0000:0C | Device ID 3 | RO | 0x233900 |
0x0000:0D | Reserved | RO | 255 |
0x0000:0E | Reserved | RO | 255 |
0x0000:0F | Reserved | RO | 255 |
0x0000:10 | System Command | RO | 255 |
Subindex | Name | Flags | Default Wert |
---|---|---|---|
0x0001:00 | Direct Parameters 2 | ||
0x0001:01 | Device Specific Parameter 1 | RW | 0 |
0x0001:02 | Device Specific Parameter 2 | RW | 0 |
0x0001:03 | Device Specific Parameter 3 | RW | 0 |
0x0001:04 | Device Specific Parameter 4 | RW | 0 |
0x0001:05 | Device Specific Parameter 5 | RW | 0 |
0x0001:06 | Device Specific Parameter 6 | RW | 0 |
0x0001:07 | Device Specific Parameter 7 | RW | 0 |
0x0001:08 | Device Specific Parameter 8 | RW | 0 |
0x0001:09 | Device Specific Parameter 9 | RW | 0 |
0x0001:0A | Device Specific Parameter 10 | RW | 0 |
0x0001:0B | Device Specific Parameter 11 | RW | 0 |
0x0001:0C | Device Specific Parameter 12 | RW | 0 |
0x0001:0D | Device Specific Parameter 13 | RW | 0 |
0x0001:0E | Device Specific Parameter 14 | RW | 0 |
0x0001:0F | Device Specific Parameter 15 | RW | 0 |
0x0001:10 | Device Specific Parameter 16 | RW | 0 |
Subindex | Name | Flags | Default Wert |
---|---|---|---|
0x0002 | Standard Command | RW | 0 |
Subindex | Name | Flags | Default Wert |
---|---|---|---|
0x000C:00 | Device Access Locks | ||
0x000C:01 | Parameter (write) Access Lock | RW | 0 |
0x000C:02 | Data Storage Lock | RW | 0 |
0x000C:03 | Local Parameterization Lock | RW | 0 |
0x000C:04 | Local User Interface Lock | RW | 0 |
Subindex | Name | Flags | Default Wert |
---|---|---|---|
0x0010 | Vendor Name | RO | Beckhoff Automation GmbH & Co. KG |
0x0011 | Vendor Text | RO | www.beckhoff.com |
0x0012 | Product Name | RO | EPI2338-0001 |
0x0013 | Product ID | RO | EPI2338-0001 |
0x0014 | Product Text | RO | 8 DIO Module |
0x0015 | Serial Number | RO | 00000000 |
0x0016 | Hardware Version | RO | 01 |
0x0017 | Firmware Version | RO | 01 |
0x0018 | Application Specific Tag | RW | ************************ |
Subindex | Name | Flags | Default Wert |
---|---|---|---|
0x0800:00 | Settings | ||
0x0800:01 | Input Filter | RW | 3 ms |
0x0800:02 | Signal Extension | RW | off |
Subindex | Name | Flags | Default Wert |
---|---|---|---|
0x0A00:00 | Diagnose | ||
0x0A00:01 | Overtemperature | RO | 0 |
0x0A00:02 | Short detected | RO | 0 |
0x0A00:03 | US low | RO | 0 |
0x0A00:04 | UP low | RO | 0 |
0x0A00:05 | UP stat | RO | 0 |
0x0A00:06 | Reserved | RO | 0 |
0x0A00:07 | Reserved | RO | 0 |
0x0A00:08 | Reserved | RO | 0 |
0x0A00:09 | Reserved | RO | 0 |
0x0A00:0A | Reserved | RO | 0 |
0x0A00:0B | Reserved | RO | 0 |
0x0A00:0C | Reserved | RO | 0 |
0x0A00:0D | Reserved | RO | 0 |
0x0A00:0E | Reserved | RO | 0 |
0x0A00:0F | Reserved | RO | 0 |
0x0A00:10 | Reserved | RO | 0 |
Legende
Flags:
RO (Read Only) dieses Objekt kann nur gelesen werden
RW (READ/Write) dieses Objekt kann gelesen und beschrieben werden