32CC:11 Inductance 6
Inductance sampling point 7 of the Lq(i) curve of the motor.
| 
									 Description  | 
									 Value  | 
|---|---|
| 
									 Index  | 
									 MotorSlot: 0x32CC (Ch A)  | 
| 
									 Subindex  | 
									 0x11  | 
| 
									 Datatype  | 
									 REAL32  | 
| 
									 Min. Value  | 
									 0.0  | 
| 
									 Default  | 
									 0.0  | 
| 
									 Max. Value  | 
									 255.0  | 
| 
									 Unit  | 
									 H  | 
| 
									 Access / EtherCAT-State  | 
									 Rw  | 
| 
									 PDO Mapping  | 
									 
  | 
| 
									 Revision  | 
									 All  |